<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RouteNote Blog &#187; tool</title>
	<atom:link href="http://routenote.com/blog/tag/tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://routenote.com/blog</link>
	<description>The World of Music Licensing and Distribution</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:51:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Upload Tool Launched!</title>
		<link>http://routenote.com/blog/upload-tool-launched/</link>
		<comments>http://routenote.com/blog/upload-tool-launched/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 14:15:45 +0000</pubDate>
		<dc:creator>Dashiel</dc:creator>
				<category><![CDATA[Artist / Label News]]></category>
		<category><![CDATA[Digital Music News]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[digital distribution]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[music distribution]]></category>
		<category><![CDATA[Music Stores]]></category>
		<category><![CDATA[spotify]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[upload]]></category>

		<guid isPermaLink="false">http://routenote.com/blog/?p=2255</guid>
		<description><![CDATA[We&#8217;ve just launched our new upload tool, designed to make adding your music to our service quick and straightforward. You&#8217;ll need to sign in to your RouteNote account, and then you&#8217;ll find a link to download the new tool on the &#8216;Upload&#8217; page. The program is available for all operating systems, and will install onto [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just launched our new upload tool, designed to make adding your music to our service quick and straightforward. You&#8217;ll need to sign in to your RouteNote account, and then you&#8217;ll find a link to download the new tool on the &#8216;Upload&#8217; page. The program is available for all operating systems, and will install onto your desktop. From there you can add in all the music and image files, as well as the metadata (track, artist and album information) necessary to put an upload together. The program will then let you know about any errors in file format or album info before you send it to us, so you won&#8217;t need to wait for our admin dept. to get back to you with any issues, you can save the data entry process at any point before you send it, so that you can come back to a session later, without the risk of losing your progress, and uploads can be queued and sent while you&#8217;re not using the computer for other stuff online. Using the upload tool means that won&#8217;t lose your progress if the computer crashes during the upload, you can just restart the process once you&#8217;re up again. We&#8217;ve also streamlined the data entry process so that you don&#8217;t need to put the same information in multiple times for multiple tracks, releases are grouped by album, so the program knows which track is attached to which release.</p>
<p>We&#8217;ve put the tool together to make things easier and quicker for you while uploading, and to try and eliminate common errors from the upload process, and we hope that you think we&#8217;ve succeeded. Any feedback or comments on the tool once you&#8217;ve had a go at using it would be very welcome. You can comment on this post, or send email to <a href="support@routenote.com">support@routenote.com</a>.</p>
<p style="text-align: center;"><a href="http://routenote.com/blog/wp-content/uploads/2009/12/Playlist-Page.jpg"><img class="size-medium wp-image-2257 aligncenter" title="Playlist Page" src="http://routenote.com/blog/wp-content/uploads/2009/12/Playlist-Page-300x228.jpg" alt="Playlist Page" width="300" height="228" /></a></p>
<h3>Related Articles</h3>
<ul class="related_post">
<li><a href="http://routenote.com/blog/home-taping-and-the-music-industry-pie/" title="Home Taping and the Music Industry Pie">Home Taping and the Music Industry Pie</a> &#8211; March 16, 2010</li>
<li><a href="http://routenote.com/blog/the-self-indulgent-friday-playlist-girls-boys-alcohol-and-dancing/" title="The Self-Indulgent Friday Playlist &#8211; Girls, Boys, Alcohol and Dancing">The Self-Indulgent Friday Playlist &#8211; Girls, Boys, Alcohol and Dancing</a> &#8211; October 9, 2009</li>
<li><a href="http://routenote.com/blog/itunes-spotify-and-amazon-account-for-94-4-of-indie-digital-revenues-in-uk/" title="iTunes, Spotify and Amazon Account for 94.4% of Indie Digital Revenues in UK">iTunes, Spotify and Amazon Account for 94.4% of Indie Digital Revenues in UK</a> &#8211; March 29, 2011</li>
<li><a href="http://routenote.com/blog/spotify-growing-fast-product-and-territory-expansion-slated/" title="Spotify Growing Fast &#8211; Product and Territory Expansion Slated">Spotify Growing Fast &#8211; Product and Territory Expansion Slated</a> &#8211; March 19, 2010</li>
<li><a href="http://routenote.com/blog/deezer-napster-thumbplay/" title="Digital Distributor RouteNote Signs 3 New Online Music Stores &#8211; Deezer, Napster, Thumbplay">Digital Distributor RouteNote Signs 3 New Online Music Stores &#8211; Deezer, Napster, Thumbplay</a> &#8211; January 29, 2010</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://routenote.com/blog/upload-tool-launched/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Indaba: Online Music Collaboration Tool</title>
		<link>http://routenote.com/blog/indaba-online-music-collaboration-tool/</link>
		<comments>http://routenote.com/blog/indaba-online-music-collaboration-tool/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 08:10:03 +0000</pubDate>
		<dc:creator>Finchy</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[indaba]]></category>
		<category><![CDATA[music collaboration]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://routenote.com/blog/?p=901</guid>
		<description><![CDATA[In the last few days we came across a new online music collaboration tool which might be fun for some of our artists. Indaba enables online collaborative music creation and with the release of its new online console that means  from the recording  basic tracks to the the final mix. For prices ranging from free [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-902" style="margin: 5px;" title="indaba" src="http://routenote.com/blog/wp-content/uploads/2009/07/indaba.jpg" alt="indaba" width="218" height="56" />In the last few days we came across a new online music collaboration tool which might be fun for some of our artists. <a href="http://www.indabamusic.com/" target="_blank">Indaba</a> enables online collaborative music creation and with the release of its new online console that means  from the recording  basic tracks to the the final mix. For prices ranging from free to $25 per month, musicians can meet and record privately or open their mixes to the wider Indaba community creating unique and spontaneous overdubs and remixes .</p>
<p>Johnny Legend, Yo-Yo Ma, The Roots and Derek Trucks are among the better known artists that have held open mix contests on the site.  But there are also hundreds of musicians and mix masters of all styles ready to add to any creation. Watch the demo video for more:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="440" height="310" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/AYGP8g%2BM9Xg" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="440" height="310" src="http://blip.tv/play/AYGP8g%2BM9Xg" allowfullscreen="true"></embed></object><br />
<h3>Related Articles</h3>
<ul class="related_post">
<li><a href="http://routenote.com/blog/myna-free-online-music-production-software/" title="Myna &#8211; Free Online Music Production Software">Myna &#8211; Free Online Music Production Software</a> &#8211; January 26, 2010</li>
<li><a href="http://routenote.com/blog/tesco-to-launch-a-digital-music-locker-service/" title="Tesco To Launch a Digital Music Locker Service">Tesco To Launch a Digital Music Locker Service</a> &#8211; June 16, 2010</li>
<li><a href="http://routenote.com/blog/back-me-up-the-fan-is-king/" title="Back Me Up: The Fan Is King">Back Me Up: The Fan Is King</a> &#8211; April 6, 2010</li>
<li><a href="http://routenote.com/blog/bootsy-collins-online-funk-university/" title="Bootsy Collins&#8217; Online Funk University">Bootsy Collins&#8217; Online Funk University</a> &#8211; April 6, 2010</li>
<li><a href="http://routenote.com/blog/sell-my-music-on-itunes/" title="How Do I Sell My Music on iTunes">How Do I Sell My Music on iTunes</a> &#8211; April 5, 2010</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://routenote.com/blog/indaba-online-music-collaboration-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Band Metrics: Soon To Launch Analytics Tool for Bands Get Angel Funding</title>
		<link>http://routenote.com/blog/band-metrics-soon-to-launch-analytics-tool-for-bands-get-angel-funding/</link>
		<comments>http://routenote.com/blog/band-metrics-soon-to-launch-analytics-tool-for-bands-get-angel-funding/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 10:21:50 +0000</pubDate>
		<dc:creator>Finchy</dc:creator>
				<category><![CDATA[Digital Music News]]></category>
		<category><![CDATA[allen graber]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[analyzes]]></category>
		<category><![CDATA[angel funding]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[band metrics]]></category>
		<category><![CDATA[bands]]></category>
		<category><![CDATA[distribution tools]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[receives funding]]></category>
		<category><![CDATA[semantic]]></category>
		<category><![CDATA[semi]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[techcrunch 50]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tunecore]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web app]]></category>

		<guid isPermaLink="false">http://routenote.com/blog/?p=234</guid>
		<description><![CDATA[There has been a lot of talk recently about music startups. iLike is on the table and looking for a buyers, as is Imeem. A couple months ago Tunecore received more funding and now it is rumoured that Band Metrics has received angel funding. Funding was led by Allen Graber, who is a technology investor [...]]]></description>
			<content:encoded><![CDATA[<p><img id="pb-0" style="margin: 1em 1em 0pt 0pt; float: left;" src="http://docs.google.com/File?id=dhr6xqrv_275c4cjsncp_b" alt="" width="269" height="77" />There has been a lot of talk recently about music startups. iLike is on the table and looking for a buyers, as is Imeem. A couple months ago <a id="kp62" title="Tunecore" href="http://www.techcrunch.com/2008/06/03/tunecore-tells-us-where-we-can-shove-it/" target="_blank">Tunecore</a> <a id="ahm_" title="received more funding" href="http://www.paidcontent.org/entry/419-digital-music-distributor-tunecore-gets-7-million-funding/" target="_blank">received more funding</a> and now it is rumoured that <a id="rasw" title="Band Metrics" href="http://www.bandmetrics.com/" target="_blank">Band Metrics</a> has received angel funding.</p>
<p>Funding was led by Allen Graber, who is a technology investor and entrepreneur. Band Metrics was a <a id="r4rz" title="Techcrunch 50" href="http://www.techcrunch50.com/2008/conference/index.php" target="_blank">Techcrunch 50</a> 2008 semi-finalise, and this is a great step forward for their company. Band Metrics provides a first-of-its-kind semantic web application for the music industry that collects, analyzes and displays artist&#8217;s dynamic popularity. The company&#8217;s music intelligence and analytics are achieved through patent pending technology which assists artists in understanding large amounts of data relative to their music, fans and shows, while also helping them manage their digital identity.<br />
<h3>Related Articles</h3>
<ul class="related_post">
<li><a href="http://routenote.com/blog/slicethepie-lands-14m-in-new-funding/" title="Slicethepie Lands $1.4M In New Funding">Slicethepie Lands $1.4M In New Funding</a> &#8211; February 19, 2009</li>
<li><a href="http://routenote.com/blog/world-of-online-music/" title="World of Online Music">World of Online Music</a> &#8211; January 3, 2012</li>
<li><a href="http://routenote.com/blog/mog-gains-new-investors/" title="MOG Gains New Investors">MOG Gains New Investors</a> &#8211; February 27, 2010</li>
<li><a href="http://routenote.com/blog/help-test-maizes-new-sampler/" title="Help Test Maize&#8217;s New Sampler">Help Test Maize&#8217;s New Sampler</a> &#8211; February 23, 2010</li>
<li><a href="http://routenote.com/blog/free-recording-studio-management-tool-gain-studio/" title="Free Recording Studio Management Tool &#8211; Gain Studio">Free Recording Studio Management Tool &#8211; Gain Studio</a> &#8211; February 23, 2010</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://routenote.com/blog/band-metrics-soon-to-launch-analytics-tool-for-bands-get-angel-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

