<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RouteNote Blog &#187; software</title>
	<atom:link href="http://routenote.com/blog/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://routenote.com/blog</link>
	<description>The World of Music Licensing and Distribution</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:52:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Help Test Maize&#8217;s New Sampler</title>
		<link>http://routenote.com/blog/help-test-maizes-new-sampler/</link>
		<comments>http://routenote.com/blog/help-test-maizes-new-sampler/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:03:59 +0000</pubDate>
		<dc:creator>Dashiel</dc:creator>
				<category><![CDATA[Artist / Label News]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[maize]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[sampler]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[vst]]></category>

		<guid isPermaLink="false">http://routenote.com/blog/?p=2912</guid>
		<description><![CDATA[Feel like helping develop a new piece of sampling software? Maize are currently developing the Beta version of Maize Sampler 2, to go alongside their &#8216;Modular Studio Environment&#8217; a VST and effect chaining/mixing shell. They&#8217;re inviting producers to download the latest version of the sampler beta, and use it for a couple of weeks before [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.maizesoft.cn/cms/"><img class="alignleft size-full wp-image-2913" style="margin: 5px;" title="maize" src="http://routenote.com/blog/wp-content/uploads/2010/02/maize.PNG" alt="maize" width="188" height="113" /></a>Feel like helping develop a new piece of sampling software? Maize are currently developing the Beta version of <a href="http://www.maizesoft.cn/cms/?q=node/20">Maize Sampler 2</a>, to go alongside their &#8216;Modular Studio Environment&#8217; a VST and effect chaining/mixing shell. They&#8217;re inviting producers to <a href="http://www.maizesoft.cn/download/msp/MaizeSamplerBeta2.exe">download</a> the latest version of the sampler beta, and use it for a couple of weeks before reporting back with feedback and information on any bugs you might find. Be quick though, the software&#8217;s license will run out in a fortnight&#8217;s time.<br />
<h3>Related Articles</h3>
<ul class="related_post">
<li><a href="http://routenote.com/blog/free-recording-studio-management-tool-gain-studio/" title="Free Recording Studio Management Tool &#8211; Gain Studio">Free Recording Studio Management Tool &#8211; Gain Studio</a> &#8211; February 23, 2010</li>
<li><a href="http://routenote.com/blog/vst-drum-plugins/" title="VST Drum Plugins">VST Drum Plugins</a> &#8211; April 20, 2009</li>
<li><a href="http://routenote.com/blog/the-tony-maserati-collection-waves-audio-signature-series-software-plug-ins/" title="The Tony Maserati Collection &#8211; Waves Audio Signature Series Software plug-ins">The Tony Maserati Collection &#8211; Waves Audio Signature Series Software plug-ins</a> &#8211; January 26, 2009</li>
<li><a href="http://routenote.com/blog/openlbl-free-mp3-tracks-daily-for-all-genres/" title="OpenLBL: Free Mp3 Tracks Daily for all Genre&#8217;s">OpenLBL: Free Mp3 Tracks Daily for all Genre&#8217;s</a> &#8211; January 13, 2011</li>
<li><a href="http://routenote.com/blog/sharon-jones-and-the-dap-kings-new-album-streaming-for-free/" title="Sharon Jones and the Dap Kings New Album Streaming For Free">Sharon Jones and the Dap Kings New Album Streaming For Free</a> &#8211; April 1, 2010</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://routenote.com/blog/help-test-maizes-new-sampler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Recording Studio Management Tool &#8211; Gain Studio</title>
		<link>http://routenote.com/blog/free-recording-studio-management-tool-gain-studio/</link>
		<comments>http://routenote.com/blog/free-recording-studio-management-tool-gain-studio/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 12:56:40 +0000</pubDate>
		<dc:creator>Dashiel</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://routenote.com/blog/?p=2915</guid>
		<description><![CDATA[The recording studio downstairs here at RouteNote Towers is only a modest affair, certainly no Abbey Road, but making sure everyone involved in the running of the studio or the scheduling of a project can still get complicated. This web app from Gain Studio aims to arrange your business neatly, and make it remotley accessible, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gainstudio.com/tour"><img class="alignleft size-full wp-image-2916" style="margin: 5px;" title="gain" src="http://routenote.com/blog/wp-content/uploads/2010/02/gain.PNG" alt="gain" width="126" height="89" /></a>The <a href="http://blackandwhitemusic.co.uk/">recording studio</a> downstairs here at RouteNote Towers is only a modest affair, <a href="http://routenote.com/blog/abbey-road-not-for-sale-after-all/">certainly no Abbey Road</a>, but making sure everyone involved in the running of the studio or the scheduling of a project can still get complicated. <a href="http://gainstudio.com/tour">This web app from Gain Studio</a> aims to arrange your business neatly, and make it remotley accessible, so that multiple members of staff can use it even when they&#8217;re not offsite. You can also:</p>
<ul>
<li>Book sessions and assign rooms, staff, resources etc to each one, then easily edit them.</li>
<li>Easily track tasks by assigning jobs, tickets, and to-do lists to staff, setting due dates and priorities.</li>
<li>Track your equipment and reserve it for sessions.</li>
<li>View calendars for every room, staff member and piece of equipment, or get an overview of the whole studio in one place.</li>
</ul>
<p>Of course you can also manage staff calendars etc on Google Calendar or even Outlook, and having all your studio&#8217;s co-ordination happen online can be a problem if your internet connection goes down, but this does seem a neat way of collating all the necessary information and making sure everyone&#8217;s on the same page. The basic version, for smaller studios (like ours) is free, but if you&#8217;re managing a massive organisation with tens of projects and multiple simultaneous recording sessions you&#8217;ll need to <a href="http://gainstudio.com/plans">pay for a premium version</a> (up to $399 a month!). That said, they&#8217;re running a month&#8217;s free trial at the moment, so you don&#8217;t lose anything by taking a look.<br />
<h3>Related Articles</h3>
<ul class="related_post">
<li><a href="http://routenote.com/blog/help-test-maizes-new-sampler/" title="Help Test Maize&#8217;s New Sampler">Help Test Maize&#8217;s New Sampler</a> &#8211; February 23, 2010</li>
<li><a href="http://routenote.com/blog/the-tony-maserati-collection-waves-audio-signature-series-software-plug-ins/" title="The Tony Maserati Collection &#8211; Waves Audio Signature Series Software plug-ins">The Tony Maserati Collection &#8211; Waves Audio Signature Series Software plug-ins</a> &#8211; January 26, 2009</li>
<li><a href="http://routenote.com/blog/openlbl-free-mp3-tracks-daily-for-all-genres/" title="OpenLBL: Free Mp3 Tracks Daily for all Genre&#8217;s">OpenLBL: Free Mp3 Tracks Daily for all Genre&#8217;s</a> &#8211; January 13, 2011</li>
<li><a href="http://routenote.com/blog/sharon-jones-and-the-dap-kings-new-album-streaming-for-free/" title="Sharon Jones and the Dap Kings New Album Streaming For Free">Sharon Jones and the Dap Kings New Album Streaming For Free</a> &#8211; April 1, 2010</li>
<li><a href="http://routenote.com/blog/new-florence-and-the-machine-video-dog-days-are-over/" title="New Florence And The Machine Video &#8211; Dog Days Are Over">New Florence And The Machine Video &#8211; Dog Days Are Over</a> &#8211; March 29, 2010</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://routenote.com/blog/free-recording-studio-management-tool-gain-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myna &#8211; Free Online Music Production Software</title>
		<link>http://routenote.com/blog/myna-free-online-music-production-software/</link>
		<comments>http://routenote.com/blog/myna-free-online-music-production-software/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 10:38:16 +0000</pubDate>
		<dc:creator>Dashiel</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[aviary]]></category>
		<category><![CDATA[cubase]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free music editor]]></category>
		<category><![CDATA[free music production]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[music collaboration]]></category>
		<category><![CDATA[myna]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pro tools]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://routenote.com/blog/?p=2638</guid>
		<description><![CDATA[As Apple are set to announce their iSlate, or whatever their tablet computer is going to be called, and we all contemplate the future of the &#8216;cloud&#8217; of online applications and file storage that we&#8217;ll doubtless be accessing from our Dick Tracy watches and optical implants in a few short years, here is a neat [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://routenote.com/blog/wp-content/uploads/2010/01/myna1.png"><img class="alignleft size-medium wp-image-2640" style="margin: 5px;" title="Myna - Online Sound Editor" src="http://routenote.com/blog/wp-content/uploads/2010/01/myna1-300x184.png" alt="Myna - Online Sound Editor" width="300" height="184" /></a>As Apple are set to announce their iSlate, or whatever their tablet computer is going to be called, and we all contemplate the future of the &#8216;cloud&#8217; of online applications and file storage that we&#8217;ll doubtless be accessing from our Dick Tracy watches and optical implants in a few short years, here is a neat little online music editing package that lets you save your projects online, and share them with other users. It&#8217;s by no means as sophisticated as desktop based programs like Cubase or Pro Tools, but as a means of roughing out a track with remote collaborators, <a href="http://aviary.com/tools/myna">Aviary&#8217;s &#8216;Myna&#8217;</a> is an excellent free web app.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/_3-VWMKpQiI&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/_3-VWMKpQiI&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>As well as being able to upload your own tracks and samples to their server, you can import material from Soundcloud, pick and choose from their online libraries of loops and samples, and browse other people&#8217;s uploads for stuff to use in your project. You can then insert these clips into tracks just by dragging, and then use all the standard tools you&#8217;d expect from an audio editor; gain, fade, stereo balance, clip trim and loop, as well as a bank of simple effects like delay, reverb, filters and phasers. Once you&#8217;ve sketched out your track you can mix it down and export it as a .wav, or you can leave it up there to be edited by other users. It might not give you access to your favourite plugins, but this is a hell of a lot of music processing power for free.<br />
<h3>Related Articles</h3>
<ul class="related_post">
<li><a href="http://routenote.com/blog/new-laura-marling-album-available-to-stream/" title="New Laura Marling Album Available To Stream">New Laura Marling Album Available To Stream</a> &#8211; March 16, 2010</li>
<li><a href="http://routenote.com/blog/trent-reznor-free-download-of-his-new-ep/" title="Trent Reznor: Free Download of His New EP">Trent Reznor: Free Download of His New EP</a> &#8211; May 31, 2010</li>
<li><a href="http://routenote.com/blog/stopping-scalping/" title="Stopping Scalping">Stopping Scalping</a> &#8211; March 3, 2010</li>
<li><a href="http://routenote.com/blog/help-test-maizes-new-sampler/" title="Help Test Maize&#8217;s New Sampler">Help Test Maize&#8217;s New Sampler</a> &#8211; February 23, 2010</li>
<li><a href="http://routenote.com/blog/free-recording-studio-management-tool-gain-studio/" title="Free Recording Studio Management Tool &#8211; Gain Studio">Free Recording Studio Management Tool &#8211; Gain Studio</a> &#8211; February 23, 2010</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://routenote.com/blog/myna-free-online-music-production-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Music Metric Launches Music Industry Trend-Analysis Software</title>
		<link>http://routenote.com/blog/music-metric-launches-music-industry-trend-analysis-software/</link>
		<comments>http://routenote.com/blog/music-metric-launches-music-industry-trend-analysis-software/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 22:37:35 +0000</pubDate>
		<dc:creator>Finchy</dc:creator>
				<category><![CDATA[Digital Music News]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music analysis]]></category>
		<category><![CDATA[music industry trend analysis]]></category>
		<category><![CDATA[music metric]]></category>
		<category><![CDATA[music metrics]]></category>
		<category><![CDATA[music trends]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://routenote.com/blog/?p=1525</guid>
		<description><![CDATA[There has been a lot of music industry trend-analysis software launched into the market in the past few months, Big Champagne and Next Big Sound. The newest one to enter the market is UK based MusicMetric. MusicMetric tracks real-time music trends within the music industry. The software itself uses semantic analysis to track which bands [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1527" style="margin: 5px;" title="music metric" src="http://routenote.com/blog/wp-content/uploads/2009/10/music-metric.png" alt="music metric" width="300" height="45" />There has been a lot of music industry trend-analysis software launched into the market in the past few months, <a href="http://bcdash.bigchampagne.com/" target="_blank">Big Champagne</a> and <a href="http://www.thenextbigsound.com/" target="_blank">Next Big Sound</a>. The newest one to enter the market is UK based <a href="http://www.musicmetric.com/index.html" target="_blank">MusicMetric</a>.</p>
<p>MusicMetric tracks real-time music trends within the music industry. The software itself uses semantic analysis to track which bands and record labels are fall or increasing. Once gathered, this data is then compiled and archived, letting customers plot trends, locate negative and positive opinions and establish demographic and geographic popularity, too.</p>
<p>I think MusicMetric has a good chance in this market, but they are going to have the biggest competition from Big Champagne who I think are the leaders.<br />
<h3>Related Articles</h3>
<ul class="related_post">
<li><a href="http://routenote.com/blog/help-test-maizes-new-sampler/" title="Help Test Maize&#8217;s New Sampler">Help Test Maize&#8217;s New Sampler</a> &#8211; February 23, 2010</li>
<li><a href="http://routenote.com/blog/free-recording-studio-management-tool-gain-studio/" title="Free Recording Studio Management Tool &#8211; Gain Studio">Free Recording Studio Management Tool &#8211; Gain Studio</a> &#8211; February 23, 2010</li>
<li><a href="http://routenote.com/blog/the-tony-maserati-collection-waves-audio-signature-series-software-plug-ins/" title="The Tony Maserati Collection &#8211; Waves Audio Signature Series Software plug-ins">The Tony Maserati Collection &#8211; Waves Audio Signature Series Software plug-ins</a> &#8211; January 26, 2009</li>
<li><a href="http://routenote.com/blog/band-metrics-soon-to-launch-analytics-tool-for-bands-get-angel-funding/" title="Band Metrics: Soon To Launch Analytics Tool for Bands Get Angel Funding">Band Metrics: Soon To Launch Analytics Tool for Bands Get Angel Funding</a> &#8211; November 27, 2008</li>
<li><a href="http://routenote.com/blog/fantastic-animals-by-tam-johnstone/" title="Fantastic Animals by Tam Johnstone">Fantastic Animals by Tam Johnstone</a> &#8211; January 12, 2012</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://routenote.com/blog/music-metric-launches-music-industry-trend-analysis-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Eddie Kramer Collection &#8211; Waves Audio Signature Series Software Plug-ins</title>
		<link>http://routenote.com/blog/the-eddie-kramer-collection-waves-audio-signature-series-software-plug-ins/</link>
		<comments>http://routenote.com/blog/the-eddie-kramer-collection-waves-audio-signature-series-software-plug-ins/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 14:35:41 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Eddie Kramer]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[signature series]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Tony Maserati]]></category>
		<category><![CDATA[Waves]]></category>

		<guid isPermaLink="false">http://routenote.com/blog/?p=1490</guid>
		<description><![CDATA[The second collection from the Waves Audio&#8217;s &#8216;Signature Series&#8217; explores the mindset and production genius that is Mr Eddie Kramer. Kramer, through his inspired engineering and production, helped sensationalise contemporary rock music in the 60&#8242;s adding the quality of sound that, until then, rock music had never been truly explored with or revealed by. Kramer [...]]]></description>
			<content:encoded><![CDATA[<p>The second collection from the Waves Audio&#8217;s &#8216;Signature Series&#8217; explores the mindset and production genius that is Mr Eddie Kramer. Kramer, through his inspired engineering and production, helped sensationalise contemporary rock music in the 60&#8242;s adding the quality of sound that, until then, rock music had never been truly explored with or revealed by.</p>
<p>Kramer has worked and helped produce albums for Hendrix, Led Zeplin, Kiss, Santana, Bowie, Clapton and The Beatles to name a few, which has clearly earnt him the homage of a Waves Signature Series.</p>
<p><img alt="" src="http://www.waves.com/objects/Images/Screenshots/small_EddieKramer_guitar.jpg" title="Kramer - Classical Guitar Channel" class="alignnone" width="560" height="324" /></p>
<p>“As a producer/engineer, my main function is to interpret the artist’s vision, and give them the sonic palette to help realize their dreams. If I can make that happen, then I’ve done my job.” &#8211; Eddie Kramer</p>
<p>Built on a very similar looking platform and interface it is clear that Waves are definitely attempting to keep the collection consistent throughout and many aspects of this new Kramer Series mirror those from the <a href="http://routenote.com/blog/the-tony-maserati-collection-waves-audio-signature-series-software-plug-ins/">Maserati Series</a>. The Kramer Series offers 5 plug-ins for each area of a classic rock mix.</p>
<p>•	Eddie Kramer Guitar Channel</p>
<p>•	Eddie Kramer Drum Channel</p>
<p>•	Eddie Kramer Effects Channel</p>
<p>•	Eddie Kramer Bass Channel</p>
<p>•	Eddie Kramer Vocal Channel </p>
<p>I would have to say that the simplicity in parameters renders this edition of the Signature Series very task specific and will mainly appeal to lovers of Kramer&#8217;s work or engineers attempting to recreate the earthy rock sounds of the 60s/70s. Whereas, Maserati&#8217;s Series, although still not greatly, offered slightly more diversity in sound (I know I&#8217;ll get ripped for that).</p>
<p>Anyway, this is a great tool, worth a try for any engineer experimenting with a rock band, check the <a href="http://signatureseries.waves.com/default.aspx">Waves website</a> for the finer details. </p>
<p>Infuriatingly priced at $800 means I&#8217;ve only had a go at the demo whilst looking for a good torr&#8230;. nevermind.</p>
<h3>Related Articles</h3>
<ul class="related_post">
<li><a href="http://routenote.com/blog/vst-drum-plugins/" title="VST Drum Plugins">VST Drum Plugins</a> &#8211; April 20, 2009</li>
<li><a href="http://routenote.com/blog/the-tony-maserati-collection-waves-audio-signature-series-software-plug-ins/" title="The Tony Maserati Collection &#8211; Waves Audio Signature Series Software plug-ins">The Tony Maserati Collection &#8211; Waves Audio Signature Series Software plug-ins</a> &#8211; January 26, 2009</li>
<li><a href="http://routenote.com/blog/routenote-looking-for-more-unsigned-bands-to-review-get-in-touch/" title="RouteNote Looking for More Unsigned Bands to Review: Get in Touch!">RouteNote Looking for More Unsigned Bands to Review: Get in Touch!</a> &#8211; July 6, 2010</li>
<li><a href="http://routenote.com/blog/help-test-maizes-new-sampler/" title="Help Test Maize&#8217;s New Sampler">Help Test Maize&#8217;s New Sampler</a> &#8211; February 23, 2010</li>
<li><a href="http://routenote.com/blog/free-recording-studio-management-tool-gain-studio/" title="Free Recording Studio Management Tool &#8211; Gain Studio">Free Recording Studio Management Tool &#8211; Gain Studio</a> &#8211; February 23, 2010</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://routenote.com/blog/the-eddie-kramer-collection-waves-audio-signature-series-software-plug-ins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Tony Maserati Collection &#8211; Waves Audio Signature Series Software plug-ins</title>
		<link>http://routenote.com/blog/the-tony-maserati-collection-waves-audio-signature-series-software-plug-ins/</link>
		<comments>http://routenote.com/blog/the-tony-maserati-collection-waves-audio-signature-series-software-plug-ins/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 15:07:16 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Digital Music News]]></category>
		<category><![CDATA[Music Reviews]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Beyonce]]></category>
		<category><![CDATA[Britney Spears]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[hip-hop]]></category>
		<category><![CDATA[Maserati]]></category>
		<category><![CDATA[mixing]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[plug-ins]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[RnB]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[signature]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Tony]]></category>
		<category><![CDATA[Waves]]></category>

		<guid isPermaLink="false">http://routenote.com/blog/?p=421</guid>
		<description><![CDATA[Waves continue their domination of digital music production releasing the first product for their &#8216;Signature Series&#8217;, The Tony Maserati Collection.   For the amateur producers / engineers that haven&#8217;t heard the name, Maserati is the &#8216;genius&#8217; behind hundreds of hip/hop, RnB, pop chart toppers that include Britney Spears, Beyonce, MJB, David Bowie and Jay-Z. Crap [...]]]></description>
			<content:encoded><![CDATA[<p>Waves continue their domination of digital music production releasing the first product for their &#8216;Signature Series&#8217;, The Tony Maserati Collection.  <a href="http://www.waves.com/signatureseries/html/TheCollection.html"><img class="alignright" title="Maserati VX1 Vocal Enhancer:" src="http://www.waves.com/signatureseries/images/gui/small_gui/small_maserati_vocals.jpg" alt="" width="472" height="210" /></a></p>
<p>For the amateur producers / engineers that haven&#8217;t heard the name, Maserati is the &#8216;genius&#8217; behind hundreds of hip/hop, RnB, pop chart toppers that include Britney Spears, Beyonce, MJB, David Bowie and Jay-Z. Crap tracks? Maybe. But even the most of &#8216;anti commerce in music&#8217; must appreaciate the level of quality in mix and production of modern pop music. Maserati is hailed as being the principal archetect of the modern New York pop sound and widely respected as one of the worlds most clinical mixing engineers.</p>
<p>Maserati has worked closely with the guys at Waves Audio to front this collection of plug-ins in an attempt replicate his personal engineering, mixing and production styles.</p>
<p>Maserati says <span style="color: #bf9227;"><span>“I’ve been using Waves from the beginning. From dynamics and EQs to special effects, most of the tracks I’ve mixed have Waves on them. Waves did an amazing job turning my personal processing chains into custom plug-ins.”</span> </span></p>
<p>The Collection includes:</p>
<p><span style="color: #bf9227;"><strong>Maserati VX1</strong></span> Vocal Enhancer <br />
•	<span style="color: #bf9227;"><strong>Maserati B72</strong></span> Bass Phattener <br />
•	<span style="color: #bf9227;"><strong>Maserati ACG</strong></span> Acoustic Guitar Designer <br />
•	<span style="color: #bf9227;"><strong>Maserati GTi</strong></span> Guitar Toner <br />
•	<span style="color: #bf9227;"><strong>Maserati DRM</strong></span> Drum Slammer <br />
•	<span style="color: #bf9227;"><strong>Maserati HMX</strong></span> Harmonics Generator </p>
<p>Each advertised with high status names, check <a href="http://www.waves.com/signatureseries/html/TheCollection.html" target="_self">the waves website</a> for specifics.</p>
<p>Definately worth a look for all kinds of RnB, Hip/hop producers out there and any body else who wants to create a clean, powerful sound.</p>
<p>The Tony Maserati Collection RRPs at around $800 US, but im sure, just like anything else you can torrent the software for free&#8230; ooops, did I say that?<br />
<h3>Related Articles</h3>
<ul class="related_post">
<li><a href="http://routenote.com/blog/help-test-maizes-new-sampler/" title="Help Test Maize&#8217;s New Sampler">Help Test Maize&#8217;s New Sampler</a> &#8211; February 23, 2010</li>
<li><a href="http://routenote.com/blog/free-recording-studio-management-tool-gain-studio/" title="Free Recording Studio Management Tool &#8211; Gain Studio">Free Recording Studio Management Tool &#8211; Gain Studio</a> &#8211; February 23, 2010</li>
<li><a href="http://routenote.com/blog/vst-drum-plugins/" title="VST Drum Plugins">VST Drum Plugins</a> &#8211; April 20, 2009</li>
<li><a href="http://routenote.com/blog/music-review-jackanory-and-the-ball-the-e-p/" title="Music Review; Jackanory And The Ball &#8211; The E.P">Music Review; Jackanory And The Ball &#8211; The E.P</a> &#8211; August 10, 2010</li>
<li><a href="http://routenote.com/blog/hmv-to-launch-digital-music-download-store-in-the-next-two-weeks/" title="HMV To Launch Digital Music Download Store In The Next Two Weeks">HMV To Launch Digital Music Download Store In The Next Two Weeks</a> &#8211; July 16, 2010</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://routenote.com/blog/the-tony-maserati-collection-waves-audio-signature-series-software-plug-ins/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Band Metrics: Soon To Launch Analytics Tool for Bands Get Angel Funding</title>
		<link>http://routenote.com/blog/band-metrics-soon-to-launch-analytics-tool-for-bands-get-angel-funding/</link>
		<comments>http://routenote.com/blog/band-metrics-soon-to-launch-analytics-tool-for-bands-get-angel-funding/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 10:21:50 +0000</pubDate>
		<dc:creator>Finchy</dc:creator>
				<category><![CDATA[Digital Music News]]></category>
		<category><![CDATA[allen graber]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[analyzes]]></category>
		<category><![CDATA[angel funding]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[band metrics]]></category>
		<category><![CDATA[bands]]></category>
		<category><![CDATA[distribution tools]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[receives funding]]></category>
		<category><![CDATA[semantic]]></category>
		<category><![CDATA[semi]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[techcrunch 50]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tunecore]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web app]]></category>

		<guid isPermaLink="false">http://routenote.com/blog/?p=234</guid>
		<description><![CDATA[There has been a lot of talk recently about music startups. iLike is on the table and looking for a buyers, as is Imeem. A couple months ago Tunecore received more funding and now it is rumoured that Band Metrics has received angel funding. Funding was led by Allen Graber, who is a technology investor [...]]]></description>
			<content:encoded><![CDATA[<p><img id="pb-0" style="margin: 1em 1em 0pt 0pt; float: left;" src="http://docs.google.com/File?id=dhr6xqrv_275c4cjsncp_b" alt="" width="269" height="77" />There has been a lot of talk recently about music startups. iLike is on the table and looking for a buyers, as is Imeem. A couple months ago <a id="kp62" title="Tunecore" href="http://www.techcrunch.com/2008/06/03/tunecore-tells-us-where-we-can-shove-it/" target="_blank">Tunecore</a> <a id="ahm_" title="received more funding" href="http://www.paidcontent.org/entry/419-digital-music-distributor-tunecore-gets-7-million-funding/" target="_blank">received more funding</a> and now it is rumoured that <a id="rasw" title="Band Metrics" href="http://www.bandmetrics.com/" target="_blank">Band Metrics</a> has received angel funding.</p>
<p>Funding was led by Allen Graber, who is a technology investor and entrepreneur. Band Metrics was a <a id="r4rz" title="Techcrunch 50" href="http://www.techcrunch50.com/2008/conference/index.php" target="_blank">Techcrunch 50</a> 2008 semi-finalise, and this is a great step forward for their company. Band Metrics provides a first-of-its-kind semantic web application for the music industry that collects, analyzes and displays artist&#8217;s dynamic popularity. The company&#8217;s music intelligence and analytics are achieved through patent pending technology which assists artists in understanding large amounts of data relative to their music, fans and shows, while also helping them manage their digital identity.<br />
<h3>Related Articles</h3>
<ul class="related_post">
<li><a href="http://routenote.com/blog/slicethepie-lands-14m-in-new-funding/" title="Slicethepie Lands $1.4M In New Funding">Slicethepie Lands $1.4M In New Funding</a> &#8211; February 19, 2009</li>
