<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RouteNote Blog &#187; sale</title>
	<atom:link href="http://routenote.com/blog/tag/sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://routenote.com/blog</link>
	<description>The World of Music Licensing and Distribution</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:51:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Warner Music Group Looking for a Buyer</title>
		<link>http://routenote.com/blog/warner-music-group-looking-for-a-buyer/</link>
		<comments>http://routenote.com/blog/warner-music-group-looking-for-a-buyer/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 15:02:40 +0000</pubDate>
		<dc:creator>Finchy</dc:creator>
				<category><![CDATA[Artist / Label News]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[major label]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[warner music group]]></category>

		<guid isPermaLink="false">http://routenote.com/blog/?p=6106</guid>
		<description><![CDATA[Warner Music Group are preparing for a sale. It has been reported that Warner has hired Goldman Sachs to seek out buyers. ]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-6107" title="warner music group" src="http://routenote.com/blog/wp-content/uploads/2011/01/warner-music-group.jpg" alt="" width="270" height="172" />Warner Music Group are preparing for a sale. It has been reported that Warner has hired Goldman Sachs to seek out buyers.</p>
<p>Warner Music is home to such artists as Green Day, Faith Hill, and  the  Red Hot Chili Peppers. According to the Times&#8217; story, Warner&#8217;s   private-equity investors want Warner to either place bet big on music by   buying EMI, the smallest of the four major labels or &#8220;cash out.&#8221;</p>
<p>The major labels are in rapid decline and they dont seem to be adapting as well as they should be. Sony is closing manufacturing plants, EMI is in big trouble financially and now Warner are looking to exit.</p>
<div></div>
<h3>Related Articles</h3>
<ul class="related_post">
<li><a href="http://routenote.com/blog/warner-music-financials-and-views-on-itunes/" title="Warner Music Financials and Views on iTunes">Warner Music Financials and Views on iTunes</a> &#8211; May 9, 2010</li>
<li><a href="http://routenote.com/blog/emi-think-apple-has-too-much-control-in-the-music-industry/" title="EMI Think Apple Has Too Much Control in the Music Industry">EMI Think Apple Has Too Much Control in the Music Industry</a> &#8211; August 20, 2010</li>
<li><a href="http://routenote.com/blog/emi-restructuring-coming-in-a-few-weeks-expect-more-layoffs/" title="EMI Restructuring Coming in a Few Weeks: Expect More Layoffs">EMI Restructuring Coming in a Few Weeks: Expect More Layoffs</a> &#8211; July 12, 2010</li>
<li><a href="http://routenote.com/blog/paul-mccartney-dumps-emi-for-indie-label/" title="Paul McCartney Dumps EMI for Indie Label">Paul McCartney Dumps EMI for Indie Label</a> &#8211; April 22, 2010</li>
<li><a href="http://routenote.com/blog/emi-in-trouble-asks-for-even-more-money-to-stay-afloat/" title="EMI In Trouble! Asks For Even More Money To Stay Afloat">EMI In Trouble! Asks For Even More Money To Stay Afloat</a> &#8211; April 21, 2010</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://routenote.com/blog/warner-music-group-looking-for-a-buyer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Abbey Road Not For Sale After All</title>
		<link>http://routenote.com/blog/abbey-road-not-for-sale-after-all/</link>
		<comments>http://routenote.com/blog/abbey-road-not-for-sale-after-all/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:37:29 +0000</pubDate>
		<dc:creator>Dashiel</dc:creator>
				<category><![CDATA[Digital Music News]]></category>
		<category><![CDATA[abbey road]]></category>
		<category><![CDATA[beatles]]></category>
		<category><![CDATA[EMI]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[national trust]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://routenote.com/blog/?p=2904</guid>
		<description><![CDATA[Smoke without fire, storms in teacups and cries of &#8220;Wolf&#8221; abound; despite all the discussion of and online about the potential sale of Abbey Road studios to try and help ease EMI&#8217;s cash crisis (yes, we squawked [should that be tweeted?] with the rest of the giddy hens), which included such notables as Sir Paul [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://joerayw.wordpress.com/2009/10/27/currently-listening-to-the-beatles-abbey-road/"><img class="alignleft size-full wp-image-2905" style="margin: 5px;" title="just kidding" src="http://routenote.com/blog/wp-content/uploads/2010/02/just-kidding.jpg" alt="just kidding" width="400" height="320" /></a>Smoke without fire, storms in teacups and cries of <a href="http://www.amazon.com/Mountain-Three-Wolf-Short-Sleeve/product-reviews/B002HJ377A/ref=cm_cr_dp_all_helpful?ie=UTF8&amp;coliid=&amp;showViewpoints=1&amp;colid=&amp;sortBy=bySubmissionDateDescending">&#8220;Wolf&#8221;</a> abound; despite all the discussion of and online about the potential sale of Abbey Road studios to try and help ease EMI&#8217;s cash crisis (yes, <a href="http://routenote.com/blog/emi-to-sell-abbey-road/">we squawked</a> [should that be tweeted?] with the rest of the giddy hens), which included such notables as <a href="http://news.bbc.co.uk/1/hi/programmes/newsnight/8519834.stm">Sir Paul McCartney</a> and the <a href="http://www.nationaltrust.org.uk/main/w-global/w-news/w-latest_news/w-news-abbey-road-studios-update.htm">National Trust</a>, there is <a href="http://www.google.com/hostednews/ukpress/article/ALeqM5iRpSpZb1E2kFSt9kZWs1mCmcjHcw">no truth</a> to the rumour that they are looking to sell the iconic recording venue &#8211; in fact they rejected an offer to buy it just last year&#8230;<br />
<h3>Related Articles</h3>
<ul class="related_post">
<li><a href="http://routenote.com/blog/emi-to-sell-abbey-road/" title="EMI To Sell Abbey Road?">EMI To Sell Abbey Road?</a> &#8211; February 16, 2010</li>
<li><a href="http://routenote.com/blog/emis-cash-fix-pawn-the-back-catalogue/" title="EMI&#8217;s Cash Fix &#8211; Pawn The Back Catalogue">EMI&#8217;s Cash Fix &#8211; Pawn The Back Catalogue</a> &#8211; March 30, 2010</li>
<li><a href="http://routenote.com/blog/hands-out-of-pocket-warner-prepares-bid-for-emi-publishing/" title="Hands Out Of Pocket &#8211; Warner Prepares Bid For EMI Publishing">Hands Out Of Pocket &#8211; Warner Prepares Bid For EMI Publishing</a> &#8211; March 22, 2010</li>
<li><a href="http://routenote.com/blog/tesco-to-launch-a-digital-music-locker-service/" title="Tesco To Launch a Digital Music Locker Service">Tesco To Launch a Digital Music Locker Service</a> &#8211; June 16, 2010</li>
<li><a href="http://routenote.com/blog/back-me-up-the-fan-is-king/" title="Back Me Up: The Fan Is King">Back Me Up: The Fan Is King</a> &#8211; April 6, 2010</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://routenote.com/blog/abbey-road-not-for-sale-after-all/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EMI To Sell Abbey Road?</title>
		<link>http://routenote.com/blog/emi-to-sell-abbey-road/</link>
		<comments>http://routenote.com/blog/emi-to-sell-abbey-road/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:54:14 +0000</pubDate>
		<dc:creator>Dashiel</dc:creator>
				<category><![CDATA[Digital Music News]]></category>
		<category><![CDATA[abbey road]]></category>
		<category><![CDATA[beatles]]></category>
		<category><![CDATA[citibank]]></category>
		<category><![CDATA[EMI]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[terra firma]]></category>

		<guid isPermaLink="false">http://routenote.com/blog/?p=2832</guid>
		<description><![CDATA[EMI (actually it&#8217;s parent the Gramophone Company) bought the house atNo. 3 Abbey Road in 1931, at the bargain price of £100,000 (around £20 million in today&#8217;s money) and turned it into a custom built studio complex capable of recording a full orchestra. The first of such being Sir Edward Elgar conducting the London Symphony [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://routenote.com/blog/wp-content/uploads/2010/02/abbey-road.jpg"><img class="alignleft size-medium wp-image-2833" style="margin: 5px;" title="abbey road" src="http://routenote.com/blog/wp-content/uploads/2010/02/abbey-road-300x214.jpg" alt="abbey road" width="300" height="214" /></a>EMI (actually it&#8217;s parent the Gramophone Company) bought the house atNo. 3 Abbey Road in 1931, at the bargain price of £100,000 (around £20 million in today&#8217;s money) and turned it into a custom built studio complex capable of recording a full orchestra. The first of such being <a title="Sir Edward Elgar" href="http://en.wikipedia.org/wiki/Sir_Edward_Elgar">Sir Edward Elgar</a> conducting the <a title="London Symphony Orchestra" href="http://en.wikipedia.org/wiki/London_Symphony_Orchestra">London Symphony Orchestra</a> in recording sessions of his music. It is one of two that the company own, the other being Capitol Studios in L.A., and is most famous as the namesake of the Beatles album. Now it is <a href="http://www.ft.com/cms/s/0/889e63f0-1a70-11df-a2e3-00144feab49a.html">being</a> <a href="http://newsblog.thecmuwebsite.com/post/Abbey-Road-up-for-sale.aspx">rumoured</a> that EMI are considering the sale of the studio to help meet the financial targets imposed by the <a href="http://routenote.com/blog/the-worm-in-the-apple-terra-firmas-emi-purchase-looks-increasingly-sour/">massive loan</a> that their owners Terra Firma took out against the value of the company.<br />
<h3>Related Articles</h3>
<ul class="related_post">
<li><a href="http://routenote.com/blog/abbey-road-not-for-sale-after-all/" title="Abbey Road Not For Sale After All">Abbey Road Not For Sale After All</a> &#8211; February 22, 2010</li>
<li><a href="http://routenote.com/blog/hands-on-emi/" title="Hands on EMI">Hands on EMI</a> &#8211; February 15, 2010</li>
<li><a href="http://routenote.com/blog/the-worm-in-the-apple-terra-firmas-emi-purchase-looks-increasingly-sour/" title="The Worm In the Apple &#8211; Terra Firma&#8217;s EMI Purchase looks Increasingly Sour">The Worm In the Apple &#8211; Terra Firma&#8217;s EMI Purchase looks Increasingly Sour</a> &#8211; December 16, 2009</li>
<li><a href="http://routenote.com/blog/emi-to-be-liquidated/" title="EMI to be liquidated?">EMI to be liquidated?</a> &#8211; November 18, 2009</li>
<li><a href="http://routenote.com/blog/emi-in-trouble-asks-for-even-more-money-to-stay-afloat/" title="EMI In Trouble! Asks For Even More Money To Stay Afloat">EMI In Trouble! Asks For Even More Money To Stay Afloat</a> &#8211; April 21, 2010</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://routenote.com/blog/emi-to-sell-abbey-road/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tesco Has The New U2 Album for Only £3.97</title>
		<link>http://routenote.com/blog/tesco-has-the-new-u2-album-for-only-397/</link>
		<comments>http://routenote.com/blog/tesco-has-the-new-u2-album-for-only-397/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 10:42:37 +0000</pubDate>
		<dc:creator>Finchy</dc:creator>
				<category><![CDATA[Digital Music News]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amazon mp3]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[mp3s]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[no line on the horizon]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[tesco]]></category>
		<category><![CDATA[u2]]></category>
		<category><![CDATA[wars]]></category>

		<guid isPermaLink="false">http://routenote.com/blog/?p=597</guid>
		<description><![CDATA[Over at MusicAlly they have pointed out that the new U2 album (No Line On The Horizon) is currently on Amazon&#8217;s US Mp3 store for only $3.99. However, because we are based in the UK there is nowhere we can get this album for so cheap, until now. Tesco has taken the step forward and [...]]]></description>
			<content:encoded><![CDATA[<p>Over at <a href="http://musically.com/blog/2009/03/05/tesco-selling-new-u2-album-for-397/" target="_blank">MusicAlly</a> they have pointed out that the new U2 album (No Line On The Horizon) is currently on Amazon&#8217;s US Mp3 store for only $3.99. However, because we are based in the UK there is nowhere we can get this album for so cheap, until now. Tesco has taken the step forward and is now selling the new U2 album in a <a href="http://www.tescodigital.com/Store/Pages/ProductDetail.aspx?mode=Albums&amp;product=2%3a26553331" target="_blank">week-long deal for ony £3.97</a>.</p>
<p>This shows that the digital music store price wars are about to heat up! However, you will notice that iTunes never seems to get into these price wars.<br />
<h3>Related Articles</h3>
<ul class="related_post">
<li><a href="http://routenote.com/blog/spotify-growing-fast-product-and-territory-expansion-slated/" title="Spotify Growing Fast &#8211; Product and Territory Expansion Slated">Spotify Growing Fast &#8211; Product and Territory Expansion Slated</a> &#8211; March 19, 2010</li>
<li><a href="http://routenote.com/blog/win-a-years-free-distribution-with-routenote/" title="Win A Year&#8217;s Free Distribution With RouteNote">Win A Year&#8217;s Free Distribution With RouteNote</a> &#8211; November 25, 2009</li>
<li><a href="http://routenote.com/blog/45000-people-downloaded-the-new-u2-album-via-torrent-sites-in-2-weeks/" title="45,000 People Downloaded The New u2 Album via Torrent Sites in 2 Weeks">45,000 People Downloaded The New u2 Album via Torrent Sites in 2 Weeks</a> &#8211; March 9, 2009</li>
<li><a href="http://routenote.com/blog/etuner-tune-any-instrument-on-your-iphone-or-ipod-touch/" title="eTuner: Tune Any Instrument on Your iPhone or iPod Touch">eTuner: Tune Any Instrument on Your iPhone or iPod Touch</a> &#8211; November 28, 2008</li>
<li><a href="http://routenote.com/blog/itunes-releases-variable-pricing-model/" title="iTunes Releases Variable Pricing Model">iTunes Releases Variable Pricing Model</a> &#8211; April 7, 2009</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://routenote.com/blog/tesco-has-the-new-u2-album-for-only-397/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDBaby Sale Seems To Have Been Way To Cheap. $22m Is Crazy!!</title>
		<link>http://routenote.com/blog/cdbaby-sale-seems-to-have-been-way-to-cheap-22m-is-crazy/</link>
		<comments>http://routenote.com/blog/cdbaby-sale-seems-to-have-been-way-to-cheap-22m-is-crazy/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 10:26:32 +0000</pubDate>
		<dc:creator>Finchy</dc:creator>
				<category><![CDATA[Digital Music News]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[cdbaby]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://routenote.com/blog/?p=112</guid>
		<description><![CDATA[Derek Sivers earned $22 million from the sale of CD Baby, according to an interview surfacing Thursday.  Sivers sold the company to Disc Makers in early August of this year after breaking ground in the do-it-yourself, or DIY, artist space in the late 90s.  &#8220;I knew that was about the right price,&#8221; Sivers disclosed to [...]]]></description>
			<content:encoded><![CDATA[<p><img id="r162" style="margin: 1em 1em 0pt 0pt; width: 256px; height: 74px; float: left;" src="http://docs.google.com/File?id=dhr6xqrv_188f7qk56hk_b" alt="" />Derek Sivers earned $22 million from the sale of CD Baby, according to an interview surfacing Thursday.  Sivers sold the company to Disc Makers in early August of this year after breaking ground in the do-it-yourself, or DIY, artist space in the late 90s.  &#8220;I knew that was about the right price,&#8221; Sivers disclosed to Venture Voice.  &#8220;We actually didn&#8217;t bicker or negotiate over the price one bit, I just set a price and they said okay.&#8221;</p>
<p>According to Sivers, CD Baby pulled revenues of roughly $100 million at the beginning of this year, a fourfold increase over a three-year period.  The company employed 85 people at that point, though Sivers rarely visited the office.  &#8220;I really started letting go in 2002,&#8221; Sivers shared.</p>
<p>A lot of people are talking about a good winfall for Sivers, but Im really too sure what numbers they are looking at. CdBaby published a report stating their sales from January to July 07, which made up of $21m in revenues, thus by the end of the year Im sure they would have around $50m in revenues. From what I have seen of web based enterprise acquisitions lately, they are normally around 5x revenues, thus placing Cd Baby around the $250m mark. Therefore selling at $22m is just a crazy cheap price and not a winfall!</p>
<p>Other sites who have shared their opinions include, <a id="u_jb" title="Paidcontent.org" href="http://www.paidcontent.org/entry/419-indie-music-site-cdbabys-sale-price-22-million/">Paidcontent.org</a>, <a id="swh4" title="TheDeal.com" href="http://www.thedeal.com/techconfidential/the-note/the-note/four-months-after-sale-cd-baby.php">TheDeal.com</a>, <a id="q9vd" title="Silicon Alley Insider" href="http://www.alleyinsider.com/2008/10/how-much-did-derek-sivers-get-for-cd-baby-22-million">Silicon Alley Insider</a>, and <a id="qlb0" title="Digital Music News" href="http://www.digitalmusicnews.com/stories/102308sivers">Digital Music News</a>.<br />
<h3>Related Articles</h3>
<ul class="related_post">
<li><a href="http://routenote.com/blog/tesco-has-the-new-u2-album-for-only-397/" title="Tesco Has The New U2 Album for Only £3.97">Tesco Has The New U2 Album for Only £3.97</a> &#8211; March 6, 2009</li>
<li><a href="http://routenote.com/blog/digital-music-distributors-compared/" title="Digital Music Distributors Compared">Digital Music Distributors Compared</a> &#8211; February 24, 2009</li>
<li><a href="http://routenote.com/blog/spotify-growing-fast-product-and-territory-expansion-slated/" title="Spotify Growing Fast &#8211; Product and Territory Expansion Slated">Spotify Growing Fast &#8211; Product and Territory Expansion Slated</a> &#8211; March 19, 2010</li>
<li><a href="http://routenote.com/blog/new-jimi-hendrix-album-rock-band-game-feature/" title="New Jimi Hendrix Album, Rock Band Game Feature">New Jimi Hendrix Album, Rock Band Game Feature</a> &#8211; February 19, 2010</li>
<li><a href="http://routenote.com/blog/itunes-releases-variable-pricing-model/" title="iTunes Releases Variable Pricing Model">iTunes Releases Variable Pricing Model</a> &#8211; April 7, 2009</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://routenote.com/blog/cdbaby-sale-seems-to-have-been-way-to-cheap-22m-is-crazy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

