<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RouteNote Blog &#187; music marketing</title>
	<atom:link href="http://routenote.com/blog/tag/music-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://routenote.com/blog</link>
	<description>The World of Music Licensing and Distribution</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:52:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Seth Godin on Music Marketing</title>
		<link>http://routenote.com/blog/seth-godin-on-music-marketing/</link>
		<comments>http://routenote.com/blog/seth-godin-on-music-marketing/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:16:55 +0000</pubDate>
		<dc:creator>Dashiel</dc:creator>
				<category><![CDATA[Digital Music News]]></category>
		<category><![CDATA[digital music]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music marketing]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://routenote.com/blog/?p=2875</guid>
		<description><![CDATA[Seth Godin is a marketing guru and a regular feature on the panels at music industry exhibitions. In this in-depth interview he chats to Music Marketing&#8217;s David Hooper about the seismic changes that are happening in the music industry, and how you as a musician can best place yourself in the digital market. Related Articles [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://routenote.com/blog/wp-content/uploads/2010/02/seth-godin.PNG"><img class="alignleft size-full wp-image-2876" style="margin: 5px;" title="seth godin" src="http://routenote.com/blog/wp-content/uploads/2010/02/seth-godin.PNG" alt="seth godin" width="151" height="120" /></a>Seth Godin is a marketing guru and a regular feature on the panels at music industry exhibitions. <a href="http://ftp.wrlt.com/production/mbr/podcast/2009/mbrSethGodin.mp3">In this in-depth interview</a> he chats to <a href="http://www.musicmarketing.com/">Music Marketing&#8217;s David Hooper</a> about the seismic changes that are happening in the music industry, and how you as a musician can best place yourself in the digital market.<br />
<h3>Related Articles</h3>
<ul class="related_post">
<li><a href="http://routenote.com/blog/inkysmudge-victims-of-the-internet/" title="Inkysmudge &#8211; Victims Of The Internet ">Inkysmudge &#8211; Victims Of The Internet </a> &#8211; August 26, 2010</li>
<li><a href="http://routenote.com/blog/tom-caulfield-bare-bones-pure-acoustica/" title="Tom Caulfield &#8211; &#8216;Bare Bones&#8217; (Pure Acoustica)">Tom Caulfield &#8211; &#8216;Bare Bones&#8217; (Pure Acoustica)</a> &#8211; July 7, 2010</li>
<li><a href="http://routenote.com/blog/tesco-to-launch-a-digital-music-locker-service/" title="Tesco To Launch a Digital Music Locker Service">Tesco To Launch a Digital Music Locker Service</a> &#8211; June 16, 2010</li>
<li><a href="http://routenote.com/blog/back-me-up-the-fan-is-king/" title="Back Me Up: The Fan Is King">Back Me Up: The Fan Is King</a> &#8211; April 6, 2010</li>
<li><a href="http://routenote.com/blog/bootsy-collins-online-funk-university/" title="Bootsy Collins&#8217; Online Funk University">Bootsy Collins&#8217; Online Funk University</a> &#8211; April 6, 2010</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://routenote.com/blog/seth-godin-on-music-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ftp.wrlt.com/production/mbr/podcast/2009/mbrSethGodin.mp3" length="16134704" type="audio/mpeg" />
		</item>
		<item>
		<title>Band Metrics &#8211; Analyse Local Interest in Your Act</title>
		<link>http://routenote.com/blog/band-metrics-analyse-local-interest-in-your-act/</link>
		<comments>http://routenote.com/blog/band-metrics-analyse-local-interest-in-your-act/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 13:55:35 +0000</pubDate>
		<dc:creator>Dashiel</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[band metrics]]></category>
		<category><![CDATA[band touring web tools]]></category>
		<category><![CDATA[live gigs]]></category>
		<category><![CDATA[midem]]></category>
		<category><![CDATA[music marketing]]></category>
		<category><![CDATA[radio plays]]></category>
		<category><![CDATA[twitter followers]]></category>

		<guid isPermaLink="false">http://routenote.com/blog/?p=2653</guid>
		<description><![CDATA[Band Metrics is a newly launched (on the back of this year&#8217;s Midem) service that allows bands to keep track of their radio exposure in different cities, and who&#8217;s talking about them on Twitter along with their location, plotted on a Google map. While the radio tracking service is only really useful to larger, more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bandmetrics.com/"><img class="alignleft size-medium wp-image-2654" style="margin: 5px;" title="Band Metrics" src="http://routenote.com/blog/wp-content/uploads/2010/01/Band-Metrics-300x65.gif" alt="Band Metrics" width="300" height="65" />Band Metrics</a> is a newly launched (on the back of this year&#8217;s Midem) service that allows bands to keep track of their radio exposure in different cities, and who&#8217;s talking about them on Twitter along with their location, plotted on a Google map. While the radio tracking service is only really useful to larger, more famous acts, the Twitter locator is quite useful, as long as you take care to make sure your band name is distinctive, as the word filter can&#8217;t differentiate between subjects or pick up phrasings. The platform is bound to develop, and add functions to it&#8217;s reporting, but even now it&#8217;s a relatively handy little tool for planning a tour and guaging the level of interest in your act in a given location.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/ugzTrG0aWCg&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/ugzTrG0aWCg&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<h3>Related Articles</h3>
<ul class="related_post">
<li><a href="http://routenote.com/blog/radioheads-guitarist-shoots-the-rainbow-with-midem/" title="Radiohead&#8217;s Guitarist Shoots the Rainbow With MIDEM">Radiohead&#8217;s Guitarist Shoots the Rainbow With MIDEM</a> &#8211; January 19, 2010</li>
<li><a href="http://routenote.com/blog/music-executives-dont-understand-the-point-of-spotify/" title="Music Executives Dont Understand The Point of Spotify!">Music Executives Dont Understand The Point of Spotify!</a> &#8211; January 26, 2011</li>
<li><a href="http://routenote.com/blog/midem-is-actually-charging-bands-to-perform-at-their-conference/" title="Midem Is Actually Charging Bands to Perform at Their Conference">Midem Is Actually Charging Bands to Perform at Their Conference</a> &#8211; November 12, 2010</li>
<li><a href="http://routenote.com/blog/seth-godin-on-music-marketing/" title="Seth Godin on Music Marketing">Seth Godin on Music Marketing</a> &#8211; February 18, 2010</li>
<li><a href="http://routenote.com/blog/high-profile-artists-accept-file-sharing/" title="High Profile Artists Accept File Sharing">High Profile Artists Accept File Sharing</a> &#8211; January 25, 2010</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://routenote.com/blog/band-metrics-analyse-local-interest-in-your-act/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High Profile Artists Accept File Sharing</title>
		<link>http://routenote.com/blog/high-profile-artists-accept-file-sharing/</link>
		<comments>http://routenote.com/blog/high-profile-artists-accept-file-sharing/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 19:58:32 +0000</pubDate>
		<dc:creator>Dashiel</dc:creator>
				<category><![CDATA[Artist / Label News]]></category>
		<category><![CDATA[Digital Music News]]></category>
		<category><![CDATA[ed o'brien]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[music marketing]]></category>
		<category><![CDATA[music production]]></category>
		<category><![CDATA[music streaming]]></category>
		<category><![CDATA[neptunes]]></category>
		<category><![CDATA[nerd]]></category>
		<category><![CDATA[p2p]]></category>
		<category><![CDATA[pharell williams]]></category>
		<category><![CDATA[radiohead]]></category>
		<category><![CDATA[spotify]]></category>

		<guid isPermaLink="false">http://routenote.com/blog/?p=2630</guid>
		<description><![CDATA[In interviews with both Pharell Williams of N.E.R.D (click on the tab for videos from the 23rd of Jan) and Neptunes fame (named best producer of the 00&#8242;s) Radiohead guitarist Ed O&#8217;Brien on the Midem blog, they both talk about how the music industry is going to have to accept the way people are consuming [...]]]></description>
			<content:encoded><![CDATA[<p>In interviews with both <a href="http://www.midem.com/en/homepage/">Pharell Williams of N.E.R.D</a> (click on the tab for videos from the 23rd of Jan) and Neptunes fame (named best producer of the 00&#8242;s) <a href="http://midemnetblog.typepad.com/midemnet_blog/2010/01/exc.html">Radiohead guitarist Ed O&#8217;Brien</a> on the <a href="http://midemnetblog.typepad.com/">Midem blog</a>, they both talk about how the music industry is going to have to accept the way people are consuming music on the web and adapt to it, essentially that there is no sense in victimising people for file-sharing and exchanging music on the internet. Williams describes file sharing as &#8216;taste-testing&#8217; for music, increasing listener base and giving musicians greater audience reach.</p>
<p>O&#8217;Brien likens P2P file sharing to the &#8216;home-taping&#8217; of the 80&#8242;s &#8211; suggesting, like Pharell, that it is a way of introducing new listeners to your music, who will then go on to buy concert tickets, merchandise or other music products, if they really like the music. He also cites services like Spotify as the more attractive answer to the <em>&#8216;deeply unsexy, utilitarian&#8217;</em> file sharing websites &#8211; criticising the recording industry for not moving fast enough to create services that cater to consumers taste for easy access to digital music. He also stresses the importance of connecting with your fans, &#8216;building your tribe&#8217;, even for huge acts like Radiohead.<br />
<h3>Related Articles</h3>
<ul class="related_post">
<li><a href="http://routenote.com/blog/would-lady-gaga-rather-be-pirated/" title="Would Lady Gaga rather be Pirated than Spotted?">Would Lady Gaga rather be Pirated than Spotted?</a> &#8211; November 24, 2009</li>
<li><a href="http://routenote.com/blog/rhapsody-enter-the-uk-and-germany-with-streaming-music-service/" title="Rhapsody Enter the UK and Germany with Streaming Music Service">Rhapsody Enter the UK and Germany with Streaming Music Service</a> &#8211; January 26, 2012</li>
<li><a href="http://routenote.com/blog/spotify-just-about-to-pass-10-million-users/" title="Spotify Just About to Pass 10 Million Users">Spotify Just About to Pass 10 Million Users</a> &#8211; September 15, 2010</li>
<li><a href="http://routenote.com/blog/how-to-get-my-music-on-spotify-for-free/" title="How to Get My Music on Spotify for FREE">How to Get My Music on Spotify for FREE</a> &#8211; July 11, 2010</li>
<li><a href="http://routenote.com/blog/spotify-to-launch-multitasking-on-their-iphone-application/" title="Spotify To Launch Multitasking on Their iPhone Application">Spotify To Launch Multitasking on Their iPhone Application</a> &#8211; June 29, 2010</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://routenote.com/blog/high-profile-artists-accept-file-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Music Environment: Music Marketing Demographics</title>
		<link>http://routenote.com/blog/music_marketing_demographics/</link>
		<comments>http://routenote.com/blog/music_marketing_demographics/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 16:42:52 +0000</pubDate>
		<dc:creator>Dashiel</dc:creator>
				<category><![CDATA[Digital Music News]]></category>
		<category><![CDATA[hypebot]]></category>
		<category><![CDATA[music downloads]]></category>
		<category><![CDATA[music marketing]]></category>
		<category><![CDATA[music statistics]]></category>
		<category><![CDATA[music streaming]]></category>

		<guid isPermaLink="false">http://routenote.com/blog/?p=2627</guid>
		<description><![CDATA[Nice little article over at Hypebot (who are up to their necks in Midem at the moment) on some top line music market trends: according to a survey of more than 8,000 music consumers, 45% of listeners are happy to listen to an advert in order to fund a download of a track, and 41% [...]]]></description>
			<content:encoded><![CDATA[<p>Nice little article <a href="http://www.hypebot.com/hypebot/2010/01/midem-global-music-consumption-survey.html">over at Hypebot</a> (who are up to their necks in Midem at the moment) on some top line music market trends: according to a survey of more than 8,000 music consumers, 45% of listeners are happy to listen to an advert in order to fund a download of a track, and 41% to fund a stream of a song. Here is a run down of the stats:</p>
<ul>
<li>8500 interviews in 13 countries</li>
<li>63% are passionate about music</li>
<li>14% would listen to music every minute of the day if they could.</li>
<li>Streaming a favorite delivery method for 21%</li>
<li>29% admit to downloading without paying</li>
<li>30% bought a CD in the last month</li>
<li>11% bought a download within the month</li>
<li>Video via mobile growing fastest in emerging markets</li>
<li>42% went to a concert last year</li>
<li>16% bought a concert DVD in last year</li>
<li>19% bought t-shirt / merch.</li>
<li>Many OK with listening to an ad to download (45%) and stream (41%)</li>
</ul>
<h3>Related Articles</h3>
<ul class="related_post">
<li><a href="http://routenote.com/blog/posting-mp3s-for-free-helps-drive-sales/" title="Posting MP3&#8242;s for Free Helps Drive Sales">Posting MP3&#8242;s for Free Helps Drive Sales</a> &#8211; November 11, 2009</li>
<li><a href="http://routenote.com/blog/deezer-napster-thumbplay/" title="Digital Distributor RouteNote Signs 3 New Online Music Stores &#8211; Deezer, Napster, Thumbplay">Digital Distributor RouteNote Signs 3 New Online Music Stores &#8211; Deezer, Napster, Thumbplay</a> &#8211; January 29, 2010</li>
<li><a href="http://routenote.com/blog/high-profile-artists-accept-file-sharing/" title="High Profile Artists Accept File Sharing">High Profile Artists Accept File Sharing</a> &#8211; January 25, 2010</li>
<li><a href="http://routenote.com/blog/vevos-launch-lands-it-on-its-feet/" title="Vevo&#8217;s Launch Lands It On It&#8217;s Feet">Vevo&#8217;s Launch Lands It On It&#8217;s Feet</a> &#8211; January 21, 2010</li>
<li><a href="http://routenote.com/blog/uk-digital-bill-will-raise-isp-subs-by-25-per-year/" title="UK Digital Bill Will Raise ISP Subs by £25 Per Year">UK Digital Bill Will Raise ISP Subs by £25 Per Year</a> &#8211; January 6, 2010</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://routenote.com/blog/music_marketing_demographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vevo&#8217;s Launch Lands It On It&#8217;s Feet</title>
		<link>http://routenote.com/blog/vevos-launch-lands-it-on-its-feet/</link>
		<comments>http://routenote.com/blog/vevos-launch-lands-it-on-its-feet/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:15:35 +0000</pubDate>
		<dc:creator>Dashiel</dc:creator>
				<category><![CDATA[Digital Music News]]></category>
		<category><![CDATA[internet radio]]></category>
		<category><![CDATA[music distribution]]></category>
		<category><![CDATA[music marketing]]></category>
		<category><![CDATA[music streaming]]></category>
		<category><![CDATA[music video]]></category>
		<category><![CDATA[vevo]]></category>

		<guid isPermaLink="false">http://routenote.com/blog/?p=2571</guid>
		<description><![CDATA[Vevo was born of the collaboration between YouTube and the major labels, after the long argument about revenues from YouTube&#8217;s streaming of copyrighted music and videos. Vevo has been streaming music video since December &#8217;09, and in that one short month, has overtaken Myspace music as the No.1 music video site in the US. Techcrunch [...]]]></description>
			<content:encoded><![CDATA[<p>Vevo was born of the collaboration between YouTube and the major labels, after the long argument about revenues from YouTube&#8217;s streaming of copyrighted music and videos. Vevo has been streaming music video since December &#8217;09, and in that one short month, has overtaken Myspace music as the No.1 music video site in the US. <a href="http://www.techcrunch.com/2010/01/13/youtube-vevo-overtake-myspace-music/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29&amp;utm_content=Netvibes">Techcrunch reports</a> the following figures, with a more detailed analysis.</p>
<p><strong>Top U.S. Music Services On The Web</strong> (in unique visitors, December, 2009)</p>
<ol>
<li>Vevo: 35.4 million</li>
<li>MySpace Music: 33.1 million</li>
<li>AOL Music: 29.0 million</li>
<li>Warner Music: 23.3 million</li>
<li>MTV Networks Music: 17.6 million</li>
<li>Yahoo! Music: 16.4 million</li>
<li>Jango Music Network: 9.6 million</li>
<li>ToneFuse Music Network: 8.3 million</li>
<li>MSN Music: 6.6 million</li>
<li>Rhapsody: 6.5 million</li>
</ol>
<p>Most of the traffic on Vevo was driven there from YouTube, and the service isn&#8217;t available outside the States yet, but given the warm reception Vevo has recieved, look for roll-out into Europe and Asia in the near future, as well as startled reactions from their competitors.</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">http://www.techcrunch.com/2010/01/13/youtube-vevo-overtake-myspace-music/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29&amp;utm_content=Netvibes</div>
<h3>Related Articles</h3>
<ul class="related_post">
<li><a href="http://routenote.com/blog/radioheads-guitarist-shoots-the-rainbow-with-midem/" title="Radiohead&#8217;s Guitarist Shoots the Rainbow With MIDEM">Radiohead&#8217;s Guitarist Shoots the Rainbow With MIDEM</a> &#8211; January 19, 2010</li>
<li><a href="http://routenote.com/blog/vevo-planning-on-launching-vevo-tv-channel-very-soon/" title="Vevo Planning on Launching Vevo TV Channel Very Soon">Vevo Planning on Launching Vevo TV Channel Very Soon</a> &#8211; September 27, 2010</li>
<li><a href="http://routenote.com/blog/vevo-to-release-iphone-ipad-and-android-apps/" title="Vevo to Release iPhone, iPad and Android Apps">Vevo to Release iPhone, iPad and Android Apps</a> &#8211; June 28, 2010</li>
<li><a href="http://routenote.com/blog/the-end-is-nigh-chaos-reigns-at-myspace/" title="The End Is Nigh &#8211; Chaos Reigns At Myspace">The End Is Nigh &#8211; Chaos Reigns At Myspace</a> &#8211; March 18, 2010</li>
<li><a href="http://routenote.com/blog/ok-gos-new-viral-video-this-too-shall-pass/" title="OK GO&#8217;s New Viral Video &#8211; This Too Shall Pass">OK GO&#8217;s New Viral Video &#8211; This Too Shall Pass</a> &#8211; March 8, 2010</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://routenote.com/blog/vevos-launch-lands-it-on-its-feet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Radiohead&#8217;s Guitarist Shoots the Rainbow With MIDEM</title>
		<link>http://routenote.com/blog/radioheads-guitarist-shoots-the-rainbow-with-midem/</link>
		<comments>http://routenote.com/blog/radioheads-guitarist-shoots-the-rainbow-with-midem/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 12:18:12 +0000</pubDate>
		<dc:creator>Dashiel</dc:creator>
				<category><![CDATA[Digital Music News]]></category>
		<category><![CDATA[digital music]]></category>
		<category><![CDATA[in rainbows]]></category>
		<category><![CDATA[indie distribution]]></category>
		<category><![CDATA[indie record]]></category>
		<category><![CDATA[midem]]></category>
		<category><![CDATA[music distribution]]></category>
		<category><![CDATA[music marketing]]></category>
		<category><![CDATA[music video]]></category>
		<category><![CDATA[radiohead]]></category>

		<guid isPermaLink="false">http://routenote.com/blog/?p=2560</guid>
		<description><![CDATA[Head over to the Midem blog and watch an interview in which Ed O&#8217;Brien discusses how they made a success of releasing &#8216;In Rainbows&#8217; independently of any record labels, and what that success meant for their band.As one of the most important &#8216;game changing&#8217; releases of recent years it&#8217;s interesting to hear O&#8217;Brien tell the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://routenote.com/blog/wp-content/uploads/2010/01/radiohead.jpg"><img class="size-medium wp-image-2561 alignleft" style="margin: 5px;" title="Radiohead" src="http://routenote.com/blog/wp-content/uploads/2010/01/radiohead-300x101.jpg" alt="Radiohead" width="300" height="101" /></a>Head over to the <a href="http://midemnetblog.typepad.com/midemnet_blog/2010/01/exclusive-video-interview-radioheads-ed-obrien-on-in-rainbows.html">Midem blog</a> and watch an interview in which Ed O&#8217;Brien discusses how they made a success of releasing &#8216;In Rainbows&#8217; independently of any record labels, and what that success meant for their band.As one of the most important &#8216;game changing&#8217; releases of recent years it&#8217;s interesting to hear O&#8217;Brien tell the big labels to sit up and take notice. Of course Radiohead had the benefits of already having been made famous working with record labels (XL, TBD, Parlophone, Capitol), and the novelty and notoriety of being one of the first big acts to give their music away, but there are lessons to be learnt.</p>
<p><span><br />
</span><br />
<h3>Related Articles</h3>
<ul class="related_post">
<li><a href="http://routenote.com/blog/fallout-again/" title="Fallout Again?">Fallout Again?</a> &#8211; November 12, 2007</li>
<li><a href="http://routenote.com/blog/vevos-launch-lands-it-on-its-feet/" title="Vevo&#8217;s Launch Lands It On It&#8217;s Feet">Vevo&#8217;s Launch Lands It On It&#8217;s Feet</a> &#8211; January 21, 2010</li>
<li><a href="http://routenote.com/blog/digital-music-store-focus-%e2%80%93-napster-2-0/" title="Digital Music Store Focus – Napster 2.0 <">Digital Music Store Focus – Napster 2.0 <</a> &#8211; October 15, 2009</li>
<li><a href="http://routenote.com/blog/digital-music-store-focus-%e2%80%93-itunes/" title="Digital Music Store Focus – iTunes">Digital Music Store Focus – iTunes</a> &#8211; October 14, 2009</li>
<li><a href="http://routenote.com/blog/digital-music-store-focus-insound/" title="Digital Music Store Focus &#8211; Insound">Digital Music Store Focus &#8211; Insound</a> &#8211; October 12, 2009</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://routenote.com/blog/radioheads-guitarist-shoots-the-rainbow-with-midem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storming the Charts? More Like Rattling Cages</title>
		<link>http://routenote.com/blog/storming-the-charts-more-like-rattling-cages/</link>
		<comments>http://routenote.com/blog/storming-the-charts-more-like-rattling-cages/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 15:51:08 +0000</pubDate>
		<dc:creator>Dashiel</dc:creator>
				<category><![CDATA[Digital Music News]]></category>
		<category><![CDATA[facebook music campaign]]></category>
		<category><![CDATA[independent music]]></category>
		<category><![CDATA[indie artists]]></category>
		<category><![CDATA[indie labels]]></category>
		<category><![CDATA[music marketing]]></category>
		<category><![CDATA[record label]]></category>
		<category><![CDATA[storm the charts]]></category>

		<guid isPermaLink="false">http://routenote.com/blog/?p=2594</guid>
		<description><![CDATA[After the success of the Christmas No.1, Rage Against the Machine, anti-X-Factor facebook campaign, a lot of copycat campaigns have sprung up attempting to achieve the same effect, and get specifically unknown music into the charts. The most ambitious of them has got to be &#8216;Storm The Charts&#8217;, which intends to place an indie musician [...]]]></description>
			<content:encoded><![CDATA[<p>After the success of the Christmas No.1, Rage Against the Machine, anti-X-Factor facebook campaign, a lot of copycat campaigns have sprung up attempting to achieve the same effect, and get specifically unknown music into the charts. The most ambitious of them has got to be <a href="www.myspace.com/stormthecharts">&#8216;Storm The Charts&#8217;</a>, which intends to place an indie musician at each slot of the UK Top 40. Currently the mainstream charts are devoid of &#8216;interesting&#8217; music not becuase music fans don&#8217;t buy music, but because their tastes are far more varied than those of the people that buy chart music; those who are swayed by the marketing methods of the Big 4, and what&#8217;s pumped (pimped) through the TV on a Saturday night. Bringing disparate fans together for high profile campaigns is only a short term &#8216;statement&#8217; trying to get the attention of the industry and asking them to pay more attention to smaller artists, but it&#8217;s hard to see how the major labels can defocus their marketing budgets and make the same kind of impact for a wider range of smaller acts. Nevertheless, it&#8217;s something we&#8217;d like to see happen, and if enough noise is made, then it might further persuade the industry that the broadening of music consumption that is apparent online should be mirrored in the mainstream. This would have the knock on effect of encouraging them in their efforts to monetise content online, and mean that we&#8217;re all more likely to see viable legal alternatives to the file-sharing that&#8217;s so widely prevalent, and widely blamed for causing the steep decline in physical sales.</p>
<p>If you&#8217;re interested in participating in the campaign, however Quixotic it may seem, you can get more details by clicking onto, <a href="http://www.facebook.com/group.php?gid=231943888357">http://www.facebook.com/group.php?gid=231943888357</a> &#8211; the main Facebook group, or <a href="http://www.myspace.com/stormthecharts">www.myspace.com/stormthecharts</a>.<br />
<a href="http://www.twitter.com/stormthecharts"><br />
</a><br />
<h3>Related Articles</h3>
<ul class="related_post">
<li><a href="http://routenote.com/blog/oversteps-new-autechre-album-in-march/" title="Oversteps &#8211; New Autechre Album In March">Oversteps &#8211; New Autechre Album In March</a> &#8211; January 18, 2010</li>
<li><a href="http://routenote.com/blog/mias-mystery-video-a-marketing-success/" title="MIA&#8217;s Mystery Video a Marketing Success">MIA&#8217;s Mystery Video a Marketing Success</a> &#8211; January 15, 2010</li>
<li><a href="http://routenote.com/blog/hmv-slated-to-partner-with-luminar/" title="HMV Slated To Partner With Luminar">HMV Slated To Partner With Luminar</a> &#8211; January 14, 2010</li>
<li><a href="http://routenote.com/blog/sharon-jones-and-the-dap-kings-new-album-streaming-for-free/" title="Sharon Jones and the Dap Kings New Album Streaming For Free">Sharon Jones and the Dap Kings New Album Streaming For Free</a> &#8211; April 1, 2010</li>
<li><a href="http://routenote.com/blog/narm-issue-white-paper-for-development-of-digital/" title="NARM Issue White Paper For Development of Digital">NARM Issue White Paper For Development of Digital</a> &#8211; March 31, 2010</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://routenote.com/blog/storming-the-charts-more-like-rattling-cages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MIA&#8217;s Mystery Video a Marketing Success</title>
		<link>http://routenote.com/blog/mias-mystery-video-a-marketing-success/</link>
		<comments>http://routenote.com/blog/mias-mystery-video-a-marketing-success/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 21:27:48 +0000</pubDate>
		<dc:creator>Dashiel</dc:creator>
				<category><![CDATA[Digital Music News]]></category>
		<category><![CDATA[digital music]]></category>
		<category><![CDATA[indie artists]]></category>
		<category><![CDATA[MIA]]></category>
		<category><![CDATA[music marketing]]></category>
		<category><![CDATA[new music]]></category>
		<category><![CDATA[video leaks]]></category>

		<guid isPermaLink="false">http://routenote.com/blog/?p=2591</guid>
		<description><![CDATA[On Tuesday, M.I.A. tweeted a link to a music video without explanation, and the press (don&#8217;t make me say Blogosphere) jumped on it, full of speculation about what it could possibly be.  Oddly, it turned out to be a new song called &#8220;Space Odyssey&#8221; that&#8217;ll be on her forthcoming album. No big surprises, really. Every [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>On Tuesday, <a title="M.I.A." href="http://pitchfork.com/artists/2935-mia/">M.I.A.</a> tweeted a <a href="http://twitter.com/_M_I_A_/status/7681735253">link to a music video</a> without explanation, and the press (don&#8217;t make me say Blogosphere) jumped on it, full of speculation about what it could possibly be.  Oddly, it turned out to be a new song called &#8220;Space Odyssey&#8221; that&#8217;ll be on her forthcoming album.</p>
<p>No big surprises, really. Every album release seems to be preceded by more or less official leaks these days, so why was thins one paid so much attention? It came on the back of some controversial statements that MIA made against the New York Times&#8217; recommendation of holidays in Sri Lanka (where she&#8217;s concerned about civil violence), and it had both the seal of official approval and the element of mystery to it, to encourage speculation and conversation.</p>
<p>Replicating this buildup of momentum is possible even on a smaller scale. Any glimmer of notoriety for your band that can be tied into a current issue and subverted to your own purposes. Try and tie these things in to the release of your own new bit of hot content and you should see interest snowballing; people love following links, and the more meat you can put around an issue, the deeper people will explore it.</p></div>
<h3>Related Articles</h3>
<ul class="related_post">
<li><a href="http://routenote.com/blog/inkysmudge-victims-of-the-internet/" title="Inkysmudge &#8211; Victims Of The Internet ">Inkysmudge &#8211; Victims Of The Internet </a> &#8211; August 26, 2010</li>
<li><a href="http://routenote.com/blog/seth-godin-on-music-marketing/" title="Seth Godin on Music Marketing">Seth Godin on Music Marketing</a> &#8211; February 18, 2010</li>
<li><a href="http://routenote.com/blog/radioheads-guitarist-shoots-the-rainbow-with-midem/" title="Radiohead&#8217;s Guitarist Shoots the Rainbow With MIDEM">Radiohead&#8217;s Guitarist Shoots the Rainbow With MIDEM</a> &#8211; January 19, 2010</li>
<li><a href="http://routenote.com/blog/storming-the-charts-more-like-rattling-cages/" title="Storming the Charts? More Like Rattling Cages">Storming the Charts? More Like Rattling Cages</a> &#8211; January 18, 2010</li>
