<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RouteNote Blog &#187; funding</title>
	<atom:link href="http://routenote.com/blog/tag/funding/feed/" rel="self" type="application/rss+xml" />
	<link>http://routenote.com/blog</link>
	<description>The World of Music Licensing and Distribution</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:51:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Soundcloud Raises $50 Million for Music Streaming and Sharing</title>
		<link>http://routenote.com/blog/soundcloud-raises-50-million-for-music-streaming-and-sharing/</link>
		<comments>http://routenote.com/blog/soundcloud-raises-50-million-for-music-streaming-and-sharing/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 11:48:35 +0000</pubDate>
		<dc:creator>Finchy</dc:creator>
				<category><![CDATA[Digital Music News]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[music sharing]]></category>
		<category><![CDATA[music stream]]></category>
		<category><![CDATA[soundcloud]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://routenote.com/blog/?p=6245</guid>
		<description><![CDATA[SoundCloud has just raised around $50 million in funding, valuing the company at $200 million. Its great to see music startups gaining a lot more VC money and SoundCloud is an amazing product. SoundCloud is aiming to do what YouTube did in video, but for audio, and I think they have already achieved this! Related [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://soundcloud.com" target="_blank"><img class="aligncenter size-medium wp-image-5170" title="soundcloud" src="http://routenote.com/blog/wp-content/uploads/2010/09/soundcloud1-300x217.jpg" alt="" width="300" height="217" /></a></p>
<p><a href="http://soundcloud.com" target="_blank">SoundCloud</a> has just raised around $50 million in funding, valuing the company at $200 million. Its great to see music startups gaining a lot more VC money and SoundCloud is an amazing product.</p>
<p>SoundCloud is aiming to do what YouTube did in  video, but for audio, and I think they have already achieved this!<br />
<h3>Related Articles</h3>
<ul class="related_post">
<li><a href="http://routenote.com/blog/full-focus-ft-pain-scream/" title="Full Focus ft. Pain &#8211; Scream">Full Focus ft. Pain &#8211; Scream</a> &#8211; January 24, 2012</li>
<li><a href="http://routenote.com/blog/o2-launch-dedicated-youtube-channel-for-o2-academy-venues/" title="O2 Launch Dedicated YouTube Channel for O2 Academy Venues">O2 Launch Dedicated YouTube Channel for O2 Academy Venues</a> &#8211; March 14, 2011</li>
<li><a href="http://routenote.com/blog/whitesnake-are-back-with-a-free-download-of-their-new-single-love-will-set-you-free/" title="Whitesnake are Back With a Free Download of Their New Single: Love Will Set You Free">Whitesnake are Back With a Free Download of Their New Single: Love Will Set You Free</a> &#8211; February 23, 2011</li>
<li><a href="http://routenote.com/blog/midweek-music-suggestions-22092010/" title="Midweek Music Suggestions 22/09/2010">Midweek Music Suggestions 22/09/2010</a> &#8211; September 22, 2010</li>
<li><a href="http://routenote.com/blog/el-guincho-offers-full-album-streaming-via-soundcloud/" title="el Guincho Offers Full Album Streaming via SoundCloud ">el Guincho Offers Full Album Streaming via SoundCloud </a> &#8211; September 9, 2010</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://routenote.com/blog/soundcloud-raises-50-million-for-music-streaming-and-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SellaBand Struggling Dont Help Public Enemy Fund Their Album</title>
		<link>http://routenote.com/blog/sellaband-struggling-dont-help-public-enemy-fund-their-album/</link>
		<comments>http://routenote.com/blog/sellaband-struggling-dont-help-public-enemy-fund-their-album/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 12:49:29 +0000</pubDate>
		<dc:creator>Finchy</dc:creator>
				<category><![CDATA[Digital Music News]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[hip-hop]]></category>
		<category><![CDATA[public enemy]]></category>
		<category><![CDATA[sellaband]]></category>

		<guid isPermaLink="false">http://routenote.com/blog/?p=3808</guid>
		<description><![CDATA[Hip hop legends Public Enemy have been trying to raise $250,000 through fan funded platform SellaBand, but it seems as though that amount was unrealistic! Now Public Enemy is only after $75,000 for their new album. “We have learned that the fan funding model is still not fully developed and, as a result, a $250,000 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-3809" title="publicenemy" src="http://routenote.com/blog/wp-content/uploads/2010/06/publicenemy-577x282.jpg" alt="" width="577" height="282" /></p>
<p>Hip hop legends <a href="http://publicenemy.com" target="_blank">Public Enemy</a> have been trying to raise $250,000 through fan funded platform <a href="http://sellaband.com" target="_blank">SellaBand</a>, but it seems as though that amount was unrealistic! Now Public Enemy is only after $75,000 for their new album.</p>
<blockquote><p>“We have learned that the fan funding model is still not fully  developed and, as a result, a $250,000 fund raising effort, while  possible, will take too long to accomplish,” explains a new post on  their <a href="https://www.sellaband.com/projects/publicenemy/incentives" target="_blank">SellaBand  page</a>. “We now believe that a $75,000 fund raising target will  fulfill the needs for a new recording project and is much more  appropriate for the strength of the existing SellaBand model and the  current economic climate.”</p></blockquote>
<p>They have removed sales and marketing expenses from the budget, which I find a little strange. Public Enemy are now 74% on their way to reach the $75,000 they require. Services like SellaBand seem to be getting a huge amount of hype in the last year or so, but no one has come up with actual results. Some of these new music revenues models seem to be just all talk!<br />
<h3>Related Articles</h3>
<ul class="related_post">
<li><a href="http://routenote.com/blog/soundcloud-raises-50-million-for-music-streaming-and-sharing/" title="Soundcloud Raises $50 Million for Music Streaming and Sharing">Soundcloud Raises $50 Million for Music Streaming and Sharing</a> &#8211; January 3, 2012</li>
<li><a href="http://routenote.com/blog/jackanory-and-the-ball-live-video-and-free-download/" title="Jackanory And The Ball &#8211; Live Video And Free Download ">Jackanory And The Ball &#8211; Live Video And Free Download </a> &#8211; October 6, 2010</li>
<li><a href="http://routenote.com/blog/something-for-the-weekend-educational-rap/" title="Something For The Weekend &#8211; Educational Rap">Something For The Weekend &#8211; Educational Rap</a> &#8211; October 1, 2010</li>
<li><a href="http://routenote.com/blog/music-video-big-boi-ft-yelawolf-you-ain%e2%80%99t-no-dj/" title="Music Video: Big Boi ft. Yelawolf &#8211; You Ain’t No DJ">Music Video: Big Boi ft. Yelawolf &#8211; You Ain’t No DJ</a> &#8211; September 6, 2010</li>
<li><a href="http://routenote.com/blog/midweek-music-suggestions-01092010/" title="Midweek Music Suggestions &#8211; 01/09/2010">Midweek Music Suggestions &#8211; 01/09/2010</a> &#8211; September 1, 2010</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://routenote.com/blog/sellaband-struggling-dont-help-public-enemy-fund-their-album/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOG Gains New Investors</title>
		<link>http://routenote.com/blog/mog-gains-new-investors/</link>
		<comments>http://routenote.com/blog/mog-gains-new-investors/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 08:49:22 +0000</pubDate>
		<dc:creator>Dashiel</dc:creator>
				<category><![CDATA[Digital Music News]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[get]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[mog]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[spotify]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://routenote.com/blog/?p=2928</guid>
		<description><![CDATA[Not to be outdone by streaming competitors Spotify, who are rumoured to have gained a new funding partner (and consultant) in the form of Napster/Facebook founder Sean Parker, MOG have announced second round funding of $10,000,000 dollars, which they plan to use to take the platform into Europe, as well as funding Stateside expansion. As [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mog.com/"><img class="alignleft size-full wp-image-2929" style="margin: 5px;" title="mog logo" src="http://routenote.com/blog/wp-content/uploads/2010/02/mog-logo.jpg" alt="mog logo" width="264" height="106" /></a>Not to be outdone by streaming competitors Spotify, <a href="http://routenote.com/blog/spotify-accepts-new-venture-capital-funds/">who are rumoured</a> to have gained a <a href="http://techcrunch.com/2010/02/23/sources-spotify-takes-investment-from-sean-parker-at-founders-fund/">new funding partner</a> (and consultant) in the form of Napster/Facebook founder <a href="http://en.wikipedia.org/wiki/Sean_Parker">Sean Parker</a>, MOG <a href="http://paidcontent.co.uk/article/419-online-music-service-mog-raises-about-10-million-uk-expansion-planned/">have announced</a> second round funding of $10,000,000 dollars, which they plan to use to take the platform into Europe, as well as funding Stateside expansion. As things stand, the two competitors are entrenching in their home territories, but the date of their confrontation on one side of the Atlantic must be drawing closer, even though no dates have been mentioned by either team. MOG&#8217;s monthly subscription is less than half the price of Spotify&#8217;s, but Spotify has major label backing, plus a vocal and passionate fanbase. Pandora are keeping their heads down, and quietly getting on with dominating the internet-radio and car dashboard scene, but the clash between these two will likely define the major player in on-demand streaming. The future of this type of music consumption is far from gilt-edged, however, as Spotify are still struggling to up their paid (£9.99 a month) subscription rates to supplement their ad-funded service, while MOG are operating at about a 17% conversion rate from their free trial to a $5 a month subscription. Whether either of these approaches will be successful enough to fund them in the long term remains to be seen, but given the high level of uptake, there is certainly a market for on-demand. Who gets to service it is currently being decided.<br />
<h3>Related Articles</h3>
<ul class="related_post">
<li><a href="http://routenote.com/blog/spotify-plan-us-launch-in-autumn/" title="Spotify Plan US Launch In Autumn">Spotify Plan US Launch In Autumn</a> &#8211; March 29, 2010</li>
<li><a href="http://routenote.com/blog/spotify-growing-fast-product-and-territory-expansion-slated/" title="Spotify Growing Fast &#8211; Product and Territory Expansion Slated">Spotify Growing Fast &#8211; Product and Territory Expansion Slated</a> &#8211; March 19, 2010</li>
<li><a href="http://routenote.com/blog/isp-bundled-music-services-its-not-smart-to-be-dumb/" title="ISP Bundled Music Services &#8211; It&#8217;s Not Smart To Be Dumb">ISP Bundled Music Services &#8211; It&#8217;s Not Smart To Be Dumb</a> &#8211; March 11, 2010</li>
<li><a href="http://routenote.com/blog/does-music-streaming-cost-music-sales/" title="Does Music Streaming Cost Music Sales?">Does Music Streaming Cost Music Sales?</a> &#8211; March 8, 2010</li>
<li><a href="http://routenote.com/blog/spotify-and-7digital-partner-to-offer-direct-download-links/" title="Spotify and 7Digital Partner To Offer Direct Download Links">Spotify and 7Digital Partner To Offer Direct Download Links</a> &#8211; March 30, 2009</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://routenote.com/blog/mog-gains-new-investors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Slicethepie Lands $1.4M In New Funding</title>
		<link>http://routenote.com/blog/slicethepie-lands-14m-in-new-funding/</link>
		<comments>http://routenote.com/blog/slicethepie-lands-14m-in-new-funding/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 14:15:08 +0000</pubDate>
		<dc:creator>Finchy</dc:creator>
				<category><![CDATA[Digital Music News]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[funded]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[pie]]></category>
		<category><![CDATA[slice]]></category>
		<category><![CDATA[slicethepie]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://routenote.com/blog/?p=469</guid>
		<description><![CDATA[Despite an economic meltdown that has added to venture capitalists&#8217; already wary view of the music industry, fan-to-artist funding enabler Slicethepie has attracted another $1.4 million. The money will be used to broaden marketing efforts, as well as, support some of the 20 artists already funded by the site. Related Articles 45,000 People Downloaded The [...]]]></description>
			<content:encoded><![CDATA[<p><a style="float: left;" href="http://www.hypebot.com/.a/6a00d83451b36c69e2011278fb9fe628a4-pi" target="_blank"><img style="margin: 3px; width: 80px;" title="Slicethepie" src="http://www.hypebot.com/.a/6a00d83451b36c69e2011278fb9fe628a4-100wi" alt="Slicethepie" /></a> Despite an economic meltdown that has added to venture capitalists&#8217; already wary view of the music industry, fan-to-artist funding enabler <a href="http://www.slicethepie.com/" target="_blank">Slicethepie</a> has attracted another $1.4 million. The money will be used to broaden marketing efforts, as well as, support some of the 20 artists already funded by the site.<br />
<h3>Related Articles</h3>
<ul class="related_post">
<li><a href="http://routenote.com/blog/45000-people-downloaded-the-new-u2-album-via-torrent-sites-in-2-weeks/" title="45,000 People Downloaded The New u2 Album via Torrent Sites in 2 Weeks">45,000 People Downloaded The New u2 Album via Torrent Sites in 2 Weeks</a> &#8211; March 9, 2009</li>
<li><a href="http://routenote.com/blog/band-metrics-soon-to-launch-analytics-tool-for-bands-get-angel-funding/" title="Band Metrics: Soon To Launch Analytics Tool for Bands Get Angel Funding">Band Metrics: Soon To Launch Analytics Tool for Bands Get Angel Funding</a> &#8211; November 27, 2008</li>
<li><a href="http://routenote.com/blog/fresh-new-music-sergioloops-darien/" title="Fresh New Music: SergioLoops &#8211; Darien">Fresh New Music: SergioLoops &#8211; Darien</a> &#8211; June 11, 2010</li>
<li><a href="http://routenote.com/blog/mias-nsfw-new-video-shock-value/" title="MIA&#8217;s NSFW New Video &#8211; Shock Value">MIA&#8217;s NSFW New Video &#8211; Shock Value</a> &#8211; April 27, 2010</li>
<li><a href="http://routenote.com/blog/new-florence-and-the-machine-video-dog-days-are-over/" title="New Florence And The Machine Video &#8211; Dog Days Are Over">New Florence And The Machine Video &#8211; Dog Days Are Over</a> &#8211; March 29, 2010</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://routenote.com/blog/slicethepie-lands-14m-in-new-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Band Metrics: Soon To Launch Analytics Tool for Bands Get Angel Funding</title>
		<link>http://routenote.com/blog/band-metrics-soon-to-launch-analytics-tool-for-bands-get-angel-funding/</link>
		<comments>http://routenote.com/blog/band-metrics-soon-to-launch-analytics-tool-for-bands-get-angel-funding/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 10:21:50 +0000</pubDate>
		<dc:creator>Finchy</dc:creator>
				<category><![CDATA[Digital Music News]]></category>
		<category><![CDATA[allen graber]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[analyzes]]></category>
		<category><![CDATA[angel funding]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[band metrics]]></category>
		<category><![CDATA[bands]]></category>
		<category><![CDATA[distribution tools]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[receives funding]]></category>
		<category><![CDATA[semantic]]></category>
		<category><![CDATA[semi]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[techcrunch 50]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tunecore]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web app]]></category>

		<guid isPermaLink="false">http://routenote.com/blog/?p=234</guid>
		<description><![CDATA[There has been a lot of talk recently about music startups. iLike is on the table and looking for a buyers, as is Imeem. A couple months ago Tunecore received more funding and now it is rumoured that Band Metrics has received angel funding. Funding was led by Allen Graber, who is a technology investor [...]]]></description>
			<content:encoded><![CDATA[<p><img id="pb-0" style="margin: 1em 1em 0pt 0pt; float: left;" src="http://docs.google.com/File?id=dhr6xqrv_275c4cjsncp_b" alt="" width="269" height="77" />There has been a lot of talk recently about music startups. iLike is on the table and looking for a buyers, as is Imeem. A couple months ago <a id="kp62" title="Tunecore" href="http://www.techcrunch.com/2008/06/03/tunecore-tells-us-where-we-can-shove-it/" target="_blank">Tunecore</a> <a id="ahm_" title="received more funding" href="http://www.paidcontent.org/entry/419-digital-music-distributor-tunecore-gets-7-million-funding/" target="_blank">received more funding</a> and now it is rumoured that <a id="rasw" title="Band Metrics" href="http://www.bandmetrics.com/" target="_blank">Band Metrics</a> has received angel funding.</p>
<p>Funding was led by Allen Graber, who is a technology investor and entrepreneur. Band Metrics was a <a id="r4rz" title="Techcrunch 50" href="http://www.techcrunch50.com/2008/conference/index.php" target="_blank">Techcrunch 50</a> 2008 semi-finalise, and this is a great step forward for their company. Band Metrics provides a first-of-its-kind semantic web application for the music industry that collects, analyzes and displays artist&#8217;s dynamic popularity. The company&#8217;s music intelligence and analytics are achieved through patent pending technology which assists artists in understanding large amounts of data relative to their music, fans and shows, while also helping them manage their digital identity.<br />
<h3>Related Articles</h3>
<ul class="related_post">
<li><a href="http://routenote.com/blog/slicethepie-lands-14m-in-new-funding/" title="Slicethepie Lands $1.4M In New Funding">Slicethepie Lands $1.4M In New Funding</a> &#8211; February 19, 2009</li>
<li><a href="http://routenote.com/blog/world-of-online-music/" title="World of Online Music">World of Online Music</a> &#8211; January 3, 2012</li>
<li><a href="http://routenote.com/blog/mog-gains-new-investors/" title="MOG Gains New Investors">MOG Gains New Investors</a> &#8211; February 27, 2010</li>
<li><a href="http://routenote.com/blog/help-test-maizes-new-sampler/" title="Help Test Maize&#8217;s New Sampler">Help Test Maize&#8217;s New Sampler</a> &#8211; February 23, 2010</li>
<li><a href="http://routenote.com/blog/free-recording-studio-management-tool-gain-studio/" title="Free Recording Studio Management Tool &#8211; Gain Studio">Free Recording Studio Management Tool &#8211; Gain Studio</a> &#8211; February 23, 2010</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://routenote.com/blog/band-metrics-soon-to-launch-analytics-tool-for-bands-get-angel-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

