<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RouteNote Blog &#187; band metrics</title>
	<atom:link href="http://routenote.com/blog/tag/band-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://routenote.com/blog</link>
	<description>The World of Music Licensing and Distribution</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:52:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Band Metrics &#8211; Analyse Local Interest in Your Act</title>
		<link>http://routenote.com/blog/band-metrics-analyse-local-interest-in-your-act/</link>
		<comments>http://routenote.com/blog/band-metrics-analyse-local-interest-in-your-act/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 13:55:35 +0000</pubDate>
		<dc:creator>Dashiel</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[band metrics]]></category>
		<category><![CDATA[band touring web tools]]></category>
		<category><![CDATA[live gigs]]></category>
		<category><![CDATA[midem]]></category>
		<category><![CDATA[music marketing]]></category>
		<category><![CDATA[radio plays]]></category>
		<category><![CDATA[twitter followers]]></category>

		<guid isPermaLink="false">http://routenote.com/blog/?p=2653</guid>
		<description><![CDATA[Band Metrics is a newly launched (on the back of this year&#8217;s Midem) service that allows bands to keep track of their radio exposure in different cities, and who&#8217;s talking about them on Twitter along with their location, plotted on a Google map. While the radio tracking service is only really useful to larger, more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bandmetrics.com/"><img class="alignleft size-medium wp-image-2654" style="margin: 5px;" title="Band Metrics" src="http://routenote.com/blog/wp-content/uploads/2010/01/Band-Metrics-300x65.gif" alt="Band Metrics" width="300" height="65" />Band Metrics</a> is a newly launched (on the back of this year&#8217;s Midem) service that allows bands to keep track of their radio exposure in different cities, and who&#8217;s talking about them on Twitter along with their location, plotted on a Google map. While the radio tracking service is only really useful to larger, more famous acts, the Twitter locator is quite useful, as long as you take care to make sure your band name is distinctive, as the word filter can&#8217;t differentiate between subjects or pick up phrasings. The platform is bound to develop, and add functions to it&#8217;s reporting, but even now it&#8217;s a relatively handy little tool for planning a tour and guaging the level of interest in your act in a given location.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/ugzTrG0aWCg&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/ugzTrG0aWCg&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<h3>Related Articles</h3>
<ul class="related_post">
<li><a href="http://routenote.com/blog/radioheads-guitarist-shoots-the-rainbow-with-midem/" title="Radiohead&#8217;s Guitarist Shoots the Rainbow With MIDEM">Radiohead&#8217;s Guitarist Shoots the Rainbow With MIDEM</a> &#8211; January 19, 2010</li>
<li><a href="http://routenote.com/blog/music-executives-dont-understand-the-point-of-spotify/" title="Music Executives Dont Understand The Point of Spotify!">Music Executives Dont Understand The Point of Spotify!</a> &#8211; January 26, 2011</li>
<li><a href="http://routenote.com/blog/midem-is-actually-charging-bands-to-perform-at-their-conference/" title="Midem Is Actually Charging Bands to Perform at Their Conference">Midem Is Actually Charging Bands to Perform at Their Conference</a> &#8211; November 12, 2010</li>
<li><a href="http://routenote.com/blog/seth-godin-on-music-marketing/" title="Seth Godin on Music Marketing">Seth Godin on Music Marketing</a> &#8211; February 18, 2010</li>
<li><a href="http://routenote.com/blog/high-profile-artists-accept-file-sharing/" title="High Profile Artists Accept File Sharing">High Profile Artists Accept File Sharing</a> &#8211; January 25, 2010</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://routenote.com/blog/band-metrics-analyse-local-interest-in-your-act/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Band Metrics: Soon To Launch Analytics Tool for Bands Get Angel Funding</title>
		<link>http://routenote.com/blog/band-metrics-soon-to-launch-analytics-tool-for-bands-get-angel-funding/</link>
		<comments>http://routenote.com/blog/band-metrics-soon-to-launch-analytics-tool-for-bands-get-angel-funding/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 10:21:50 +0000</pubDate>
		<dc:creator>Finchy</dc:creator>
				<category><![CDATA[Digital Music News]]></category>
		<category><![CDATA[allen graber]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[analyzes]]></category>
		<category><![CDATA[angel funding]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[band metrics]]></category>
		<category><![CDATA[bands]]></category>
		<category><![CDATA[distribution tools]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[receives funding]]></category>
		<category><![CDATA[semantic]]></category>
		<category><![CDATA[semi]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[techcrunch 50]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tunecore]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web app]]></category>

		<guid isPermaLink="false">http://routenote.com/blog/?p=234</guid>
		<description><![CDATA[There has been a lot of talk recently about music startups. iLike is on the table and looking for a buyers, as is Imeem. A couple months ago Tunecore received more funding and now it is rumoured that Band Metrics has received angel funding. Funding was led by Allen Graber, who is a technology investor [...]]]></description>
			<content:encoded><![CDATA[<p><img id="pb-0" style="margin: 1em 1em 0pt 0pt; float: left;" src="http://docs.google.com/File?id=dhr6xqrv_275c4cjsncp_b" alt="" width="269" height="77" />There has been a lot of talk recently about music startups. iLike is on the table and looking for a buyers, as is Imeem. A couple months ago <a id="kp62" title="Tunecore" href="http://www.techcrunch.com/2008/06/03/tunecore-tells-us-where-we-can-shove-it/" target="_blank">Tunecore</a> <a id="ahm_" title="received more funding" href="http://www.paidcontent.org/entry/419-digital-music-distributor-tunecore-gets-7-million-funding/" target="_blank">received more funding</a> and now it is rumoured that <a id="rasw" title="Band Metrics" href="http://www.bandmetrics.com/" target="_blank">Band Metrics</a> has received angel funding.</p>
<p>Funding was led by Allen Graber, who is a technology investor and entrepreneur. Band Metrics was a <a id="r4rz" title="Techcrunch 50" href="http://www.techcrunch50.com/2008/conference/index.php" target="_blank">Techcrunch 50</a> 2008 semi-finalise, and this is a great step forward for their company. Band Metrics provides a first-of-its-kind semantic web application for the music industry that collects, analyzes and displays artist&#8217;s dynamic popularity. The company&#8217;s music intelligence and analytics are achieved through patent pending technology which assists artists in understanding large amounts of data relative to their music, fans and shows, while also helping them manage their digital identity.<br />
<h3>Related Articles</h3>
<ul class="related_post">
<li><a href="http://routenote.com/blog/slicethepie-lands-14m-in-new-funding/" title="Slicethepie Lands $1.4M In New Funding">Slicethepie Lands $1.4M In New Funding</a> &#8211; February 19, 2009</li>
<li><a href="http://routenote.com/blog/world-of-online-music/" title="World of Online Music">World of Online Music</a> &#8211; January 3, 2012</li>
<li><a href="http://routenote.com/blog/mog-gains-new-investors/" title="MOG Gains New Investors">MOG Gains New Investors</a> &#8211; February 27, 2010</li>
<li><a href="http://routenote.com/blog/help-test-maizes-new-sampler/" title="Help Test Maize&#8217;s New Sampler">Help Test Maize&#8217;s New Sampler</a> &#8211; February 23, 2010</li>
<li><a href="http://routenote.com/blog/free-recording-studio-management-tool-gain-studio/" title="Free Recording Studio Management Tool &#8211; Gain Studio">Free Recording Studio Management Tool &#8211; Gain Studio</a> &#8211; February 23, 2010</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://routenote.com/blog/band-metrics-soon-to-launch-analytics-tool-for-bands-get-angel-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

