<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RouteNote Blog &#187; angel funding</title>
	<atom:link href="http://routenote.com/blog/tag/angel-funding/feed/" rel="self" type="application/rss+xml" />
	<link>http://routenote.com/blog</link>
	<description>The World of Music Licensing and Distribution</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:52:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Band Metrics: Soon To Launch Analytics Tool for Bands Get Angel Funding</title>
		<link>http://routenote.com/blog/band-metrics-soon-to-launch-analytics-tool-for-bands-get-angel-funding/</link>
		<comments>http://routenote.com/blog/band-metrics-soon-to-launch-analytics-tool-for-bands-get-angel-funding/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 10:21:50 +0000</pubDate>
		<dc:creator>Finchy</dc:creator>
				<category><![CDATA[Digital Music News]]></category>
		<category><![CDATA[allen graber]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[analyzes]]></category>
		<category><![CDATA[angel funding]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[band metrics]]></category>
		<category><![CDATA[bands]]></category>
		<category><![CDATA[distribution tools]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[receives funding]]></category>
		<category><![CDATA[semantic]]></category>
		<category><![CDATA[semi]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[techcrunch 50]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tunecore]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web app]]></category>

		<guid isPermaLink="false">http://routenote.com/blog/?p=234</guid>
		<description><![CDATA[There has been a lot of talk recently about music startups. iLike is on the table and looking for a buyers, as is Imeem. A couple months ago Tunecore received more funding and now it is rumoured that Band Metrics has received angel funding. Funding was led by Allen Graber, who is a technology investor [...]]]></description>
			<content:encoded><![CDATA[<p><img id="pb-0" style="margin: 1em 1em 0pt 0pt; float: left;" src="http://docs.google.com/File?id=dhr6xqrv_275c4cjsncp_b" alt="" width="269" height="77" />There has been a lot of talk recently about music startups. iLike is on the table and looking for a buyers, as is Imeem. A couple months ago <a id="kp62" title="Tunecore" href="http://www.techcrunch.com/2008/06/03/tunecore-tells-us-where-we-can-shove-it/" target="_blank">Tunecore</a> <a id="ahm_" title="received more funding" href="http://www.paidcontent.org/entry/419-digital-music-distributor-tunecore-gets-7-million-funding/" target="_blank">received more funding</a> and now it is rumoured that <a id="rasw" title="Band Metrics" href="http://www.bandmetrics.com/" target="_blank">Band Metrics</a> has received angel funding.</p>
<p>Funding was led by Allen Graber, who is a technology investor and entrepreneur. Band Metrics was a <a id="r4rz" title="Techcrunch 50" href="http://www.techcrunch50.com/2008/conference/index.php" target="_blank">Techcrunch 50</a> 2008 semi-finalise, and this is a great step forward for their company. Band Metrics provides a first-of-its-kind semantic web application for the music industry that collects, analyzes and displays artist&#8217;s dynamic popularity. The company&#8217;s music intelligence and analytics are achieved through patent pending technology which assists artists in understanding large amounts of data relative to their music, fans and shows, while also helping them manage their digital identity.<br />
<h3>Related Articles</h3>
<ul class="related_post">
<li><a href="http://routenote.com/blog/slicethepie-lands-14m-in-new-funding/" title="Slicethepie Lands $1.4M In New Funding">Slicethepie Lands $1.4M In New Funding</a> &#8211; February 19, 2009</li>
<li><a href="http://routenote.com/blog/world-of-online-music/" title="World of Online Music">World of Online Music</a> &#8211; January 3, 2012</li>
<li><a href="http://routenote.com/blog/mog-gains-new-investors/" title="MOG Gains New Investors">MOG Gains New Investors</a> &#8211; February 27, 2010</li>
<li><a href="http://routenote.com/blog/help-test-maizes-new-sampler/" title="Help Test Maize&#8217;s New Sampler">Help Test Maize&#8217;s New Sampler</a> &#8211; February 23, 2010</li>
<li><a href="http://routenote.com/blog/free-recording-studio-management-tool-gain-studio/" title="Free Recording Studio Management Tool &#8211; Gain Studio">Free Recording Studio Management Tool &#8211; Gain Studio</a> &#8211; February 23, 2010</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://routenote.com/blog/band-metrics-soon-to-launch-analytics-tool-for-bands-get-angel-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

